Property Address | place | 14 Auburn Ave, Astoria OR |
Legal Description | label | TAYLORS LT 7 BLK 143 |
Account ID | work | 26899 |
Tax Map Key | flag | 80918DA09400 |
Size in Acres | map | 0.15 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Marlar Vicky V Family Trust Marlar Vicky V Tr |
Mailing Address | local_post_office |
38805 Overacker Ave Fremont CA 94536-4326 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1920 | 624 | 1 Story | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 624 | 2 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $154,193.00 | $79,350.00 | $233,543.00 | $78,365.00 |
2023 | $148,262.00 | $77,039.00 | $225,301.00 | $76,084.00 |
2022 | $128,924.00 | $74,076.00 | $203,000.00 | $73,869.00 |
2021 | $108,339.00 | $54,871.00 | $163,210.00 | $71,719.00 |
2020 | $93,396.00 | $47,302.00 | $140,698.00 | $69,631.00 |
2019 | $104,940.00 | $45,483.00 | $150,423.00 | $67,604.00 |
2018 | $99,000.00 | $40,610.00 | $139,610.00 | $65,636.00 |
2017 | $68,909.00 | $42,483.00 | $111,392.00 | $63,726.00 |
2016 | $72,536.00 | $35,402.00 | $107,938.00 | $61,871.00 |
2015 | $63,075.00 | $30,784.00 | $93,859.00 | $60,070.00 |
2014 | $63,074.00 | $28,770.00 | $91,844.00 | $58,321.00 |
2013 | $58,947.00 | $31,590.00 | $90,537.00 | $56,623.00 |
2012 | $68,544.00 | $26,325.00 | $94,869.00 | $54,975.00 |
2011 | $77,016.00 | $29,579.00 | $106,595.00 | $53,375.00 |
2010 | $81,069.00 | $25,728.00 | $106,797.00 | $45,503.00 |
2009 | $86,244.00 | $25,729.00 | $111,973.00 | $44,178.00 |
2008 | $100,284.00 | $30,998.00 | $131,282.00 | $42,892.00 |
2007 | $86,451.00 | $31,630.00 | $118,081.00 | $41,644.00 |
2006 | $72,042.00 | $27,991.00 | $100,033.00 | $40,432.00 |
2005 | $40,268.00 | $25,010.00 | $65,278.00 | $39,255.00 |
2004 | $34,714.00 | $22,737.00 | $57,451.00 | $38,113.00 |
2003 | $33,061.00 | $22,967.00 | $56,028.00 | $37,004.00 |
2002 | $33,061.00 | $21,266.00 | $54,327.00 | $35,927.00 |
2001 | $33,061.00 | $21,701.00 | $54,762.00 | $34,882.00 |
2000 | $31,190.00 | $21,276.00 | $52,466.00 | $33,867.00 |
1999 | $31,190.00 | $22,878.00 | $54,068.00 | $32,882.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $1,568.24 | $0.00 | $0.00 |
2023 | $1,514.63 | $0.00 | $0.00 |
2022 | $1,431.33 | $0.00 | $0.00 |
2021 | $1,392.08 | $0.00 | $0.00 |
2020 | $1,352.57 | $0.00 | $0.00 |
2019 | $1,312.33 | $0.00 | $0.00 |
2018 | $1,207.08 | $0.00 | $0.00 |
2017 | $1,155.94 | $0.00 | $0.00 |
2016 | $1,104.91 | $0.00 | $0.00 |
2015 | $1,083.16 | $0.00 | $0.00 |
2014 | $1,063.62 | $0.00 | $0.00 |
2013 | $1,031.36 | $0.00 | $0.00 |
2012 | $1,016.35 | $0.00 | $0.00 |
2011 | $1,012.64 | $0.00 | $0.00 |
2010 | $868.46 | $0.00 | $0.00 |
2009 | $855.36 | $0.00 | $0.00 |
2008 | $831.94 | $0.00 | $0.00 |
2007 | $834.59 | $0.00 | $0.00 |
2006 | $812.90 | $0.00 | $0.00 |
2005 | $771.59 | $0.00 | $0.00 |
2004 | $767.57 | $0.00 | $0.00 |
2003 | $755.17 | $0.00 | $0.00 |
2002 | $718.39 | $0.00 | $0.00 |
2001 | $700.44 | $0.00 | $0.00 |
2000 | $682.63 | $0.00 | $0.00 |
1999 | $574.18 | $0.00 | $0.00 |
1998 | $560.13 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 688364 | October 28, 2024 | $1,521.19 |
2023 | 671208 | October 20, 2023 | $1,469.19 |
2022 | 655930 | October 20, 2022 | $1,388.39 |
2021 | 641152 | October 22, 2021 | $1,350.32 |
2020 | 626190 | October 23, 2020 | $1,311.99 |
2019 | 609923 | October 31, 2019 | $1,272.96 |
2018 | 589666 | October 22, 2018 | $1,170.87 |
2017 | 569718 | October 27, 2017 | $1,121.26 |
2016 | 549821 | October 26, 2016 | $1,071.76 |
2015 | 529702 | November 2, 2015 | $1,050.67 |
2014 | 508024 | November 3, 2014 | $1,031.71 |
2013 | 482455 | October 30, 2013 | $1,000.42 |
2012 | 459620 | October 26, 2012 | $985.86 |
2011 | 435774 | October 24, 2011 | $982.26 |
2010 | 410918 | October 26, 2010 | $842.41 |
2009 | 385899 | October 27, 2009 | $829.70 |
2008 | 361490 | October 20, 2008 | $806.98 |
2007 | 327308 | October 18, 2007 | $809.55 |
2006 | 296810 | October 19, 2006 | $788.51 |
2005 | 265926 | October 28, 2005 | $748.44 |
2004 | 222654 | October 15, 2004 | $744.54 |
2003 | 186570 | October 23, 2003 | $732.51 |
2002 | 150717 | October 24, 2002 | $696.84 |
2001 | 118680 | November 2, 2001 | $679.43 |
2000 | 99190 | December 8, 2000 | $685.66 |
1999 | 54859 | November 10, 1999 | $556.95 |
1998 | 10625 | November 17, 1998 | $543.33 |