Property Address | place | 35237 Orchard Ln, Astoria OR |
Account ID | work | 28002 |
Tax Map Key | flag | 80930CA00300 |
Size in Acres | map | 0.48 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Duryea Aurthur S Duryea Gena M |
Mailing Address | local_post_office |
P.O. Box 666 Warrenton OR 97146-0666 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1927 | 2592 | 1 Story w/ Bsmt & Attic | 1.2 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
Attic | 576 | 2 | 0 |
Basement | 1008 | 0 | 0 |
First Floor | 1008 | 2 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $193,794.00 | $359,017.00 | $552,811.00 | $206,012.00 * |
2023 | $177,793.00 | $381,933.00 | $559,726.00 | $200,012.00 * |
2022 | $154,602.00 | $350,397.00 | $504,999.00 | $194,187.00 * |
2021 | $100,391.00 | $315,673.00 | $416,064.00 | $188,532.00 * |
2020 | $86,544.00 | $272,131.00 | $358,675.00 | $183,042.00 * |
2019 | $74,607.00 | $274,879.00 | $349,486.00 | $177,712.00 * |
2018 | $74,607.00 | $239,025.00 | $313,632.00 | $172,537.00 * |
2017 | $72,433.00 | $200,862.00 | $273,295.00 | $167,513.00 * |
2016 | $80,481.00 | $177,754.00 | $258,235.00 | $162,635.00 * |
2015 | $75,926.00 | $144,515.00 | $220,441.00 | $157,899.00 * |
2014 | $75,926.00 | $131,377.00 | $207,303.00 | $153,301.00 |
2013 | $75,926.00 | $80,733.00 | $156,659.00 | $124,431.00 |
2012 | $88,286.00 | $93,876.00 | $182,162.00 | $120,807.00 |
2011 | $99,198.00 | $105,479.00 | $204,677.00 | $117,290.00 |
2010 | $111,459.00 | $97,726.00 | $209,185.00 | $113,875.00 |
2009 | $111,459.00 | $99,721.00 | $211,180.00 | $110,559.00 |
2008 | $110,355.00 | $100,729.00 | $211,084.00 | $107,340.00 |
2007 | $95,134.00 | $114,465.00 | $209,599.00 | $104,214.00 |
2006 | $70,470.00 | $93,061.00 | $163,531.00 | $101,179.00 |
2005 | $55,170.00 | $72,729.00 | $127,899.00 | $98,233.00 |
2004 | $50,615.00 | $63,243.00 | $113,858.00 | $95,373.00 |
2003 | $48,669.00 | $56,467.00 | $105,136.00 | $92,596.00 |
2002 | $50,697.00 | $57,620.00 | $108,317.00 | $89,900.00 |
2001 | $48,748.00 | $61,298.00 | $110,046.00 | $87,283.00 |
2000 | $51,860.00 | $60,692.00 | $112,552.00 | $84,741.00 |
1999 | $48,019.00 | $61,931.00 | $109,950.00 | $82,273.00 |
* This value is subject to an exemption
Sales Date | Instrument ID | Sale Amount |
---|---|---|
August 29, 2014 | 201405678 | $235,000.00 |
June 28, 2013 | 201305642 | $205,000.00 |
July 23, 2010 | 201006563 | $107,000.00 |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $3,070.97 | $0.00 | $0.00 |
2023 | $2,988.07 | $0.00 | $0.00 |
2022 | $2,893.48 | $0.00 | $0.00 |
2021 | $2,832.87 | $0.00 | $0.00 |
2020 | $2,763.25 | $0.00 | $0.00 |
2019 | $2,692.91 | $0.00 | $0.00 |
2018 | $2,460.91 | $0.00 | $0.00 |
2017 | $2,405.49 | $0.00 | $0.00 |
2016 | $2,198.23 | $0.00 | $0.00 |
2015 | $2,171.34 | $0.00 | $0.00 |
2014 | $2,539.77 | $0.00 | $0.00 |
2013 | $2,057.59 | $0.00 | $0.00 |
2012 | $2,017.39 | $0.00 | $0.00 |
2011 | $1,985.69 | $0.00 | $0.00 |
2010 | $1,916.93 | $0.00 | $0.00 |
2009 | $1,558.00 | $0.00 | $0.00 |
2008 | $1,512.19 | $0.00 | $0.00 |
2007 | $1,380.55 | $0.00 | $0.00 |
2006 | $1,346.13 | $0.00 | $0.00 |
2005 | $1,239.30 | $0.00 | $0.00 |
2004 | $1,243.79 | $0.00 | $0.00 |
2003 | $1,211.51 | $0.00 | $0.00 |
2002 | $1,226.94 | $0.00 | $0.00 |
2001 | $1,197.58 | $0.00 | $0.00 |
2000 | $1,163.42 | $0.00 | $0.00 |
1999 | $891.24 | $0.00 | $0.00 |
1998 | $881.92 | $0.00 | $0.00 |
1997 | $855.95 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692648 | November 14, 2024 | $2,978.84 |
2023 | 675752 | November 14, 2023 | $2,898.43 |
2022 | 659330 | November 12, 2022 | $2,806.68 |
2021 | 643704 | November 9, 2021 | $2,747.88 |
2020 | 629940 | November 15, 2020 | $2,680.35 |
2019 | 614222 | November 14, 2019 | $2,612.12 |
2018 | 593535 | November 13, 2018 | $2,387.08 |
2017 | 575058 | November 14, 2017 | $2,333.33 |
2016 | 554665 | November 15, 2016 | $2,132.28 |
2015 | 532936 | November 13, 2015 | $2,106.20 |
2014 | 505677 | October 20, 2014 | $200.23 |
2014 | 505679 | October 20, 2014 | $2,263.35 |
2013 | 486084 | November 14, 2013 | $1,995.86 |
2012 | 459414 | October 25, 2012 | $1,956.87 |
2011 | 434827 | October 21, 2011 | $1,985.69 |
2010 | 410011 | October 19, 2010 | $1,859.42 |
2009 | 402644 | April 30, 2010 | $1,620.32 |
2008 | 371385 | December 30, 2008 | $1,525.63 |
2007 | 345365 | December 26, 2007 | $1,392.82 |
2006 | 314950 | December 29, 2006 | $1,358.10 |
2005 | 281768 | December 28, 2005 | $1,250.32 |
2004 | 241894 | December 29, 2004 | $1,254.85 |
2003 | 204021 | December 29, 2003 | $1,222.28 |
2001 | 167287 | December 23, 2002 | $1,074.75 |
2002 | 167287 | December 23, 2002 | $1,237.85 |
2000 | 133147 | December 31, 2001 | $1,334.05 |
2001 | 133147 | December 31, 2001 | $258.23 |
1997 | 81563 | September 28, 2000 | $1,221.15 |
1998 | 81563 | September 28, 2000 | $1,117.09 |
1999 | 81563 | September 28, 2000 | $986.31 |