Property Address | place | 79370 Ray Brown Rd, Arch Cape OR |
Legal Description | label | COVE BEACH N 1/2 LTS 8 & 17; LTS 9 & 16 BLK 21 |
Account ID | work | 3214 |
Tax Map Key | flag | 41031BC00809 |
Size in Acres | map | 0.37 |
Property Status | check_box | Active |
Short Term Rental | verified_user | Permit on file |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Lunde Lynn A Carlo David G Trust |
Mailing Address | local_post_office |
P.O. Box 283 Mill City OR 97360 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1973 | 1800 | 1 Story w/ Bsmt | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
Basement | 480 | 1 | 0 |
First Floor | 1320 | 3 | 2 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $1,031,438.00 | $336,788.00 | $1,368,226.00 | $619,026.00 |
2023 | $1,074,415.00 | $352,949.00 | $1,427,364.00 | $600,997.00 |
2022 | $902,869.00 | $298,385.00 | $1,201,254.00 | $583,493.00 |
2021 | $813,396.00 | $270,457.00 | $1,083,853.00 | $566,499.00 |
2020 | $753,144.00 | $251,943.00 | $1,005,087.00 | $550,000.00 |
2019 | $745,687.00 | $250,953.00 | $996,640.00 | $533,982.00 |
2018 | $703,479.00 | $238,168.00 | $941,647.00 | $518,430.00 |
2017 | $669,980.00 | $228,204.00 | $898,184.00 | $503,331.00 |
2016 | $669,980.00 | $229,555.00 | $899,535.00 | $488,672.00 |
2015 | $603,586.00 | $208,047.00 | $811,633.00 | $474,440.00 |
2014 | $586,006.00 | $155,962.00 | $741,968.00 | $447,289.00 |
2013 | $295,594.00 | $154,381.00 | $449,975.00 | $434,262.00 |
2012 | $343,715.00 | $112,687.00 | $456,402.00 | $421,614.00 |
2011 | $343,715.00 | $112,687.00 | $456,402.00 | $409,335.00 |
2010 | $424,339.00 | $112,586.00 | $536,925.00 | $397,414.00 |
2009 | $499,223.00 | $163,169.00 | $662,392.00 | $385,839.00 |
2008 | $475,451.00 | $168,216.00 | $643,667.00 | $374,602.00 |
2007 | $424,509.00 | $150,191.00 | $574,700.00 | $363,692.00 |
2006 | $372,376.00 | $131,747.00 | $504,123.00 | $353,100.00 |
2005 | $344,800.00 | $116,948.00 | $461,748.00 | $342,817.00 |
2004 | $307,858.00 | $123,104.00 | $430,962.00 | $332,833.00 |
2003 | $298,892.00 | $100,905.00 | $399,797.00 | $323,140.00 |
2002 | $271,720.00 | $87,744.00 | $359,464.00 | $313,729.00 |
2001 | $256,340.00 | $92,363.00 | $348,703.00 | $304,592.00 |
2000 | $256,340.00 | $144,318.00 | $400,658.00 | $295,721.00 |
1999 | $246,481.00 | $137,446.00 | $383,927.00 | $287,109.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $8,582.68 | $0.00 | $2,860.89 |
2023 | $7,789.97 | $0.00 | $0.00 |
2022 | $7,592.38 | $0.00 | $0.00 |
2021 | $7,428.81 | $0.00 | $0.00 |
2020 | $7,250.27 | $0.00 | $0.00 |
2019 | $6,859.21 | $0.00 | $0.00 |
2018 | $6,534.43 | $0.00 | $0.00 |
2017 | $6,294.57 | $0.00 | $0.00 |
2016 | $5,389.13 | $0.00 | $0.00 |
2015 | $5,218.90 | $0.00 | $0.00 |
2014 | $4,914.54 | $0.00 | $0.00 |
2013 | $4,467.83 | $0.00 | $0.00 |
2012 | $4,608.62 | $0.00 | $0.00 |
2011 | $4,597.50 | $0.00 | $0.00 |
2010 | $4,734.72 | $0.00 | $0.00 |
2009 | $4,630.46 | $0.00 | $0.00 |
2008 | $4,480.90 | $0.00 | $0.00 |
2007 | $4,376.52 | $0.00 | $0.00 |
2006 | $4,265.96 | $0.00 | $0.00 |
2005 | $4,079.41 | $0.00 | $0.00 |
2004 | $3,962.67 | $0.00 | $0.00 |
2003 | $3,820.06 | $0.00 | $0.00 |
2002 | $3,720.49 | $0.00 | $0.00 |
2001 | $3,695.37 | $0.00 | $0.00 |
2000 | $3,742.81 | $0.00 | $0.00 |
1999 | $3,410.60 | $0.00 | $0.00 |
1998 | $3,355.35 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 689798 | November 4, 2024 | $5,607.35 |
2023 | 682975 | May 13, 2024 | $2,596.65 |
2023 | 680287 | February 12, 2024 | $2,596.66 |
2023 | 672597 | November 1, 2023 | $2,596.66 |
2022 | 657560 | November 2, 2022 | $7,364.61 |
2021 | 643052 | November 4, 2021 | $7,205.95 |
2020 | 626988 | October 30, 2020 | $7,032.76 |
2019 | 620140 | March 11, 2020 | $2,195.00 |
2019 | 618835 | February 13, 2020 | $2,286.00 |
2019 | 615968 | November 25, 2019 | $90.00 |
2019 | 615969 | November 25, 2019 | $86.25 |
2018 | 613522 | November 13, 2019 | $86.24 |
2019 | 613522 | November 13, 2019 | $2,200.16 |
2018 | 605345 | June 7, 2019 | $1,802.00 |
2018 | 604883 | May 30, 2019 | $5,000.00 |
2017 | 585708 | June 4, 2018 | $4,336.46 |
2017 | 568633 | October 23, 2017 | $2,098.00 |
2016 | 565174 | June 5, 2017 | $3,712.50 |
2016 | 548819 | October 19, 2016 | $1,796.38 |
2015 | 545212 | June 2, 2016 | $3,595.23 |
2015 | 529702 | November 2, 2015 | $1,739.63 |
2014 | 522155 | May 5, 2015 | $1,638.18 |
2014 | 518327 | February 7, 2015 | $1,638.18 |
2014 | 514183 | November 17, 2014 | $1,638.18 |
2013 | 498244 | June 2, 2014 | $1,509.12 |
2013 | 492438 | February 6, 2014 | $1,489.28 |
2013 | 484216 | November 7, 2013 | $1,489.28 |
2012 | 475657 | May 15, 2013 | $1,536.20 |
2012 | 471799 | February 15, 2013 | $1,536.21 |
2012 | 465914 | November 15, 2012 | $1,536.21 |
2011 | 454068 | May 25, 2012 | $1,552.93 |
2011 | 447744 | February 6, 2012 | $1,532.50 |
2011 | 443308 | November 15, 2011 | $1,532.50 |
2010 | 427388 | May 16, 2011 | $1,578.24 |
2010 | 423422 | February 15, 2011 | $1,578.24 |
2010 | 412994 | November 5, 2010 | $1,578.24 |
2009 | 402170 | April 14, 2010 | $1,543.49 |
2009 | 398387 | February 12, 2010 | $1,543.49 |
2009 | 385216 | October 20, 2009 | $1,543.49 |
2008 | 376198 | April 6, 2009 | $1,493.63 |
2008 | 372517 | February 4, 2009 | $1,493.63 |
2008 | 361553 | October 20, 2008 | $1,493.63 |
2007 | 353306 | May 7, 2008 | $1,458.84 |
2007 | 347396 | February 11, 2008 | $1,458.84 |
2007 | 326187 | October 16, 2007 | $1,458.84 |
2006 | 320151 | May 10, 2007 | $1,421.99 |
2006 | 315883 | January 31, 2007 | $1,421.99 |
2006 | 294925 | October 13, 2006 | $1,421.99 |
2005 | 287229 | May 2, 2006 | $1,359.80 |
2005 | 283090 | February 3, 2006 | $1,359.80 |
2005 | 268228 | November 3, 2005 | $1,359.80 |
2004 | 251584 | May 9, 2005 | $1,320.89 |
2004 | 245113 | February 8, 2005 | $1,320.89 |
2004 | 223251 | October 19, 2004 | $1,320.89 |
2003 | 212912 | May 25, 2004 | $1,290.33 |
2003 | 205914 | February 5, 2004 | $1,273.35 |
2003 | 185733 | October 22, 2003 | $1,273.35 |
2002 | 174903 | May 1, 2003 | $1,240.17 |
2002 | 169002 | January 29, 2003 | $1,240.16 |
2002 | 155901 | November 7, 2002 | $1,240.16 |
2001 | 140992 | May 13, 2002 | $1,231.79 |
2001 | 135832 | February 13, 2002 | $1,231.79 |
2001 | 124606 | November 15, 2001 | $1,231.79 |
2000 | 107759 | May 8, 2001 | $1,247.61 |
2000 | 101874 | January 30, 2001 | $1,247.60 |
2000 | 85404 | November 7, 2000 | $1,247.60 |
1999 | 74425 | May 5, 2000 | $1,136.87 |
1999 | 69622 | February 2, 2000 | $1,136.87 |
1999 | 50956 | October 29, 1999 | $1,136.87 |
1998 | 31415 | May 6, 1999 | $1,118.45 |
1998 | 31414 | February 12, 1999 | $1,118.45 |
1998 | 31413 | November 24, 1998 | $1,118.45 |