Property Address | place | 94566 Mustonen Rd, Astoria OR |
Account ID | work | 33064 |
Tax Map Key | flag | 907350000802 |
Size in Acres | map | 4.44 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Affolter Ernest J Affolter Angela M Affolter Ernest John |
Mailing Address | local_post_office |
94566 Mustonen Rd Astoria OR 97103 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1971 | 836 | 1 Story | 1.0 |
2018 | 2942 | 1 Story w/ Bsmt | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 836 | 2 | 1 |
Basement | 1471 | 2 | 1 |
First Floor | 1471 | 1 | 1.5 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $299,033.00 | $616,292.00 | $915,325.00 | $421,931.00 |
2023 | $274,343.00 | $658,982.00 | $933,325.00 | $409,642.00 |
2022 | $249,402.00 | $591,326.00 | $840,728.00 | $397,711.00 |
2021 | $224,687.00 | $440,236.00 | $664,923.00 | $386,128.00 |
2020 | $193,695.00 | $381,391.00 | $575,086.00 | $374,882.00 |
2019 | $176,087.00 | $526,840.00 | $702,927.00 | $467,967.00 |
2018 | $128,861.00 | $130,274.00 | $259,135.00 | $177,754.00 |
2017 | $113,036.00 | $115,040.00 | $228,076.00 | $172,578.00 |
2016 | $102,759.00 | $119,383.00 | $222,142.00 | $167,552.00 |
2015 | $97,866.00 | $112,305.00 | $210,171.00 | $162,673.00 |
2014 | $99,864.00 | $96,604.00 | $196,468.00 | $157,936.00 |
2013 | $99,864.00 | $100,279.00 | $200,143.00 | $153,337.00 |
2012 | $99,864.00 | $86,448.00 | $186,312.00 | $148,872.00 |
2011 | $108,288.00 | $28,038.00 | $136,326.00 | $95,451.00 |
2010 | $121,673.00 | $34,750.00 | $156,423.00 | $92,672.00 |
2009 | $121,673.00 | $35,825.00 | $157,498.00 | $89,974.00 |
2008 | $120,468.00 | $55,977.00 | $176,445.00 | $87,354.00 |
2007 | $92,667.00 | $59,549.00 | $152,216.00 | $84,811.00 |
2006 | $79,886.00 | $46,523.00 | $126,409.00 | $82,342.00 |
2005 | $67,504.00 | $42,827.00 | $110,331.00 | $79,945.00 |
2004 | $60,815.00 | $40,026.00 | $100,841.00 | $77,618.00 |
2003 | $56,311.00 | $42,581.00 | $98,892.00 | $75,358.00 |
2002 | $54,671.00 | $41,341.00 | $96,012.00 | $73,164.00 |
2001 | $52,569.00 | $42,620.00 | $95,189.00 | $71,034.00 |
2000 | $53,100.00 | $42,199.00 | $95,299.00 | $68,966.00 |
1999 | $49,167.00 | $40,576.00 | $89,743.00 | $66,958.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $5,959.98 | $0.00 | $0.00 |
2023 | $5,754.07 | $0.00 | $0.00 |
2022 | $5,643.85 | $0.00 | $0.00 |
2021 | $4,367.15 | $0.00 | $0.00 |
2020 | $4,912.66 | $0.00 | $0.00 |
2019 | $4,749.91 | $0.00 | $0.00 |
2018 | $2,300.19 | $0.00 | $0.00 |
2017 | $2,201.24 | $0.00 | $0.00 |
2016 | $2,400.77 | $0.00 | $0.00 |
2015 | $2,325.40 | $0.00 | $0.00 |
2014 | $2,213.30 | $0.00 | $0.00 |
2013 | $5,203.63 | $0.00 | $0.00 |
2012 | $2,041.65 | $0.00 | $0.00 |
2011 | $1,378.46 | $0.00 | $0.00 |
2010 | $1,357.25 | $0.00 | $0.00 |
2009 | $1,313.89 | $0.00 | $0.00 |
2008 | $1,296.60 | $0.00 | $0.00 |
2007 | $1,242.15 | $0.00 | $0.00 |
2006 | $1,189.15 | $0.00 | $0.00 |
2005 | $1,166.24 | $0.00 | $0.00 |
2004 | $1,147.01 | $0.00 | $0.00 |
2003 | $1,119.58 | $0.00 | $0.00 |
2002 | $1,111.26 | $0.00 | $0.00 |
2001 | $1,093.50 | $0.00 | $0.00 |
2000 | $840.13 | $0.00 | $0.00 |
1999 | $809.34 | $0.00 | $0.00 |
1998 | $756.39 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692633 | November 14, 2024 | $5,781.18 |
2023 | 675741 | November 14, 2023 | $5,581.45 |
2022 | 659354 | November 12, 2022 | $5,474.53 |
2021 | 643704 | November 9, 2021 | $4,236.14 |
2020 | 629940 | November 15, 2020 | $4,765.28 |
2019 | 614222 | November 14, 2019 | $5,907.34 |
2018 | 599766 | January 15, 2019 | $2,320.64 |
2017 | 575068 | November 14, 2017 | $2,135.20 |
2016 | 554676 | November 15, 2016 | $2,328.75 |
2015 | 534501 | November 13, 2015 | $2,255.64 |
2014 | 509922 | November 12, 2014 | $2,146.90 |
2013 | 485390 | November 12, 2013 | $2,047.52 |
2013 | 480075 | April 10, 2013 | $3,000.00 |
2012 | 473678 | April 8, 2013 | $680.55 |
2012 | 471535 | February 15, 2013 | $680.55 |
2012 | 460132 | October 29, 2012 | $680.55 |
2011 | 437215 | November 2, 2011 | $1,337.11 |
2010 | 410000 | October 19, 2010 | $1,316.53 |
2009 | 394784 | December 1, 2009 | $875.93 |
2009 | 387995 | November 6, 2009 | $437.96 |
2008 | 361553 | October 20, 2008 | $1,257.70 |
2007 | 328728 | October 23, 2007 | $1,204.89 |
2006 | 319246 | April 18, 2007 | $396.38 |
2006 | 316299 | February 7, 2007 | $396.38 |
2006 | 300001 | November 1, 2006 | $396.38 |
2005 | 266897 | November 1, 2005 | $1,131.25 |
2004 | 245634 | February 14, 2005 | $764.68 |
2004 | 234459 | November 15, 2004 | $382.34 |
2003 | 207130 | February 17, 2004 | $746.39 |
2003 | 199505 | November 15, 2003 | $373.19 |
2002 | 175138 | May 5, 2003 | $370.42 |
2002 | 169320 | February 4, 2003 | $370.42 |
2002 | 154138 | November 5, 2002 | $370.42 |
2001 | 117312 | October 30, 2001 | $1,060.70 |
2000 | 92711 | November 15, 2000 | $814.93 |
1999 | 74299 | May 3, 2000 | $10.79 |
1999 | 73933 | April 26, 2000 | $539.56 |
1999 | 63253 | November 15, 1999 | $269.78 |
1998 | 38038 | November 5, 1998 | $733.70 |