Property Address | place | 1440 Beach Dr, Seaside OR |
Legal Description | label | CARTWRIGHT PARK S 35' LT 11 BLK 13 |
Account ID | work | 12234 |
Tax Map Key | flag | 61021CD08900 |
Size in Acres | map | 0.08 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Phillips Wayne F/Susan A |
Mailing Address | local_post_office |
10765 SW Heron Cir Beaverton OR 97007-8353 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1938 | 1360 | 1 Story | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1360 | 2 | 2 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $388,700.00 | $258,785.00 | $647,485.00 | $366,085.00 |
2023 | $373,750.00 | $275,303.00 | $649,053.00 | $355,423.00 |
2022 | $301,122.00 | $279,490.00 | $580,612.00 | $345,072.00 |
2021 | $240,897.00 | $195,872.00 | $436,769.00 | $335,022.00 |
2020 | $204,150.00 | $182,482.00 | $386,632.00 | $325,265.00 |
2019 | $198,204.00 | $167,415.00 | $365,619.00 | $315,792.00 |
2018 | $210,855.00 | $160,337.00 | $371,192.00 | $306,595.00 |
2017 | $181,771.00 | $139,064.00 | $320,835.00 | $297,666.00 |
2016 | $166,763.00 | $120,609.00 | $287,372.00 | $287,372.00 |
2015 | $185,292.00 | $103,705.00 | $288,997.00 | $288,997.00 |
2014 | $191,023.00 | $90,730.00 | $281,753.00 | $280,713.00 |
2013 | $173,658.00 | $98,880.00 | $272,538.00 | $272,538.00 |
2012 | $143,637.00 | $103,000.00 | $246,637.00 | $246,637.00 |
2011 | $161,390.00 | $108,421.00 | $269,811.00 | $269,049.00 |
2010 | $186,600.00 | $118,475.00 | $305,075.00 | $261,214.00 |
2009 | $179,825.00 | $153,376.00 | $333,201.00 | $253,607.00 |
2008 | $224,935.00 | $265,312.00 | $490,247.00 | $246,221.00 |
2007 | $197,311.00 | $239,019.00 | $436,330.00 | $239,050.00 |
2006 | $170,096.00 | $193,287.00 | $363,383.00 | $224,717.00 |
2005 | $117,318.00 | $45,358.00 | $162,676.00 | $149,926.00 |
2004 | $98,587.00 | $91,199.00 | $189,786.00 | $145,560.00 |
2003 | $93,007.00 | $77,288.00 | $170,295.00 | $141,321.00 |
2002 | $93,007.00 | $75,773.00 | $168,780.00 | $137,206.00 |
2001 | $93,007.00 | $69,517.00 | $162,524.00 | $133,210.00 |
2000 | $93,007.00 | $68,154.00 | $161,161.00 | $129,331.00 |
1999 | $94,906.00 | $69,545.00 | $164,451.00 | $125,565.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $5,259.12 | $0.00 | $0.00 |
2023 | $5,103.63 | $0.00 | $0.00 |
2022 | $4,964.50 | $0.00 | $0.00 |
2021 | $4,859.03 | $0.00 | $0.00 |
2020 | $4,745.58 | $0.00 | $0.00 |
2019 | $4,610.44 | $0.00 | $0.00 |
2018 | $4,432.85 | $0.00 | $0.00 |
2017 | $4,089.59 | $0.00 | $0.00 |
2016 | $3,452.25 | $0.00 | $0.00 |
2015 | $3,483.45 | $0.00 | $0.00 |
2014 | $3,589.51 | $0.00 | $0.00 |
2013 | $3,495.71 | $0.00 | $0.00 |
2012 | $3,214.20 | $0.00 | $0.00 |
2011 | $3,539.11 | $0.00 | $0.00 |
2010 | $3,616.90 | $0.00 | $0.00 |
2009 | $3,521.35 | $0.00 | $0.00 |
2008 | $3,400.29 | $0.00 | $0.00 |
2007 | $3,326.35 | $0.00 | $0.00 |
2006 | $2,342.17 | $0.00 | $0.00 |
2005 | $1,981.87 | $0.00 | $0.00 |
2004 | $1,947.13 | $0.00 | $0.00 |
2003 | $1,889.08 | $0.00 | $0.00 |
2002 | $1,831.05 | $0.00 | $0.00 |
2001 | $1,811.37 | $0.00 | $0.00 |
2000 | $1,807.98 | $0.00 | $0.00 |
1999 | $1,664.42 | $0.00 | $0.00 |
1998 | $1,649.73 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 690216 | November 4, 2024 | $5,101.35 |
2023 | 671739 | October 25, 2023 | $4,950.52 |
2022 | 661314 | November 15, 2022 | $4,815.56 |
2021 | 641152 | October 22, 2021 | $4,713.26 |
2020 | 626859 | October 29, 2020 | $4,603.21 |
2019 | 614901 | November 15, 2019 | $4,472.13 |
2018 | 590015 | October 24, 2018 | $4,299.86 |
2017 | 571226 | November 3, 2017 | $3,966.90 |
2016 | 557396 | November 22, 2016 | $3,467.59 |
2015 | 536049 | November 16, 2015 | $3,378.95 |
2014 | 511298 | November 14, 2014 | $3,481.82 |
2013 | 487027 | November 14, 2013 | $3,390.84 |
2012 | 462686 | November 9, 2012 | $3,117.77 |
2011 | 441039 | November 15, 2011 | $3,539.11 |
2010 | 412274 | November 2, 2010 | $3,508.39 |
2009 | 387131 | November 3, 2009 | $3,415.71 |
2008 | 365880 | November 13, 2008 | $3,298.28 |
2007 | 327162 | October 18, 2007 | $3,226.56 |
2006 | 312609 | November 15, 2006 | $2,936.66 |
2005 | 278809 | November 15, 2005 | $1,922.41 |
2004 | 229201 | November 5, 2004 | $1,888.72 |
2003 | 192564 | November 12, 2003 | $1,832.41 |
2002 | 160640 | November 13, 2002 | $1,776.12 |
2001 | 116025 | October 26, 2001 | $1,757.03 |
2000 | 92621 | November 15, 2000 | $1,807.98 |
1999 | 59945 | November 15, 1999 | $1,614.49 |
1998 | 19163 | November 16, 1998 | $1,600.24 |