Property Address | place | 355 S Wahanna Rd, Seaside OR |
Legal Description | label | PARCEL 1 PARTITION PLAT 1992/011 THE NLY 9.25 FT OF PARCEL 2 PARTITION PLAT 1992-038 |
Account ID | work | 13347 |
Tax Map Key | flag | 61022BD01400 |
Size in Acres | map | 1.00 |
Property Status | check_box | Active |
Property Type | supervised_user_circle | Real Property Multi-Family Improved Multi-family Land |
Owner Name | person |
Doney Properties LLC |
Mailing Address | local_post_office |
910 10th Ave Seaside OR 97138 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1994 | 12792 | Apartment- Low Rise | |
1994 | 8477 | Apartment- Low Rise |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found | |||
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $692,604.00 | $2,391,990.00 | $3,084,594.00 | $1,599,047.00 |
2023 | $672,432.00 | $2,322,321.00 | $2,994,753.00 | $1,552,474.00 |
2022 | $501,706.00 | $1,994,718.00 | $2,496,424.00 | $1,507,257.00 |
2021 | $385,928.00 | $1,534,398.00 | $1,920,326.00 | $1,463,357.00 |
2020 | $367,551.00 | $1,461,332.00 | $1,828,883.00 | $1,420,736.00 |
2019 | $319,609.00 | $1,270,724.00 | $1,590,333.00 | $1,379,356.00 |
2018 | $322,838.00 | $1,283,558.00 | $1,606,396.00 | $1,339,182.00 |
2017 | $301,718.00 | $1,199,587.00 | $1,501,305.00 | $1,300,178.00 |
2016 | $301,718.00 | $1,142,465.00 | $1,444,183.00 | $1,262,310.00 |
2015 | $301,718.00 | $993,448.00 | $1,295,166.00 | $1,225,545.00 |
2014 | $301,718.00 | $993,448.00 | $1,295,166.00 | $1,189,850.00 |
2013 | $301,718.00 | $993,448.00 | $1,295,166.00 | $1,155,195.00 |
2012 | $301,718.00 | $993,448.00 | $1,295,166.00 | $1,121,549.00 |
2011 | $339,010.00 | $1,091,702.00 | $1,430,712.00 | $1,088,883.00 |
2010 | $339,010.00 | $1,226,632.00 | $1,565,642.00 | $1,057,169.00 |
2009 | $339,010.00 | $1,226,632.00 | $1,565,642.00 | $1,026,378.00 |
2008 | $275,618.00 | $1,226,632.00 | $1,502,250.00 | $996,485.00 |
2007 | $252,861.00 | $1,075,993.00 | $1,328,854.00 | $967,462.00 |
2006 | $231,983.00 | $881,962.00 | $1,113,945.00 | $939,284.00 |
2005 | $171,802.00 | $770,073.00 | $941,875.00 | $911,928.00 |
2004 | $171,802.00 | $770,073.00 | $941,875.00 | $885,368.00 |
2003 | $168,434.00 | $700,067.00 | $868,501.00 | $859,582.00 |
2002 | $168,434.00 | $700,067.00 | $868,501.00 | $834,547.00 |
2001 | $168,434.00 | $700,067.00 | $868,501.00 | $810,241.00 |
2000 | $168,434.00 | $700,067.00 | $868,501.00 | $786,643.00 |
1999 | $165,132.00 | $686,341.00 | $851,473.00 | $763,732.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $22,971.57 | $0.00 | $0.00 |
2023 | $22,292.45 | $0.00 | $0.00 |
2022 | $21,684.61 | $0.00 | $0.00 |
2021 | $21,223.96 | $0.00 | $0.00 |
2020 | $20,728.42 | $0.00 | $0.00 |
2019 | $20,104.62 | $0.00 | $0.00 |
2018 | $19,362.31 | $0.00 | $0.00 |
2017 | $18,362.61 | $0.00 | $0.00 |
2016 | $16,073.76 | $0.00 | $0.00 |
2015 | $15,120.34 | $0.00 | $0.00 |
2014 | $15,719.28 | $0.00 | $0.00 |
2013 | $15,399.45 | $0.00 | $0.00 |
2012 | $15,180.52 | $0.00 | $0.00 |
2011 | $14,856.49 | $0.00 | $0.00 |
2010 | $14,638.20 | $0.00 | $0.00 |
2009 | $14,251.26 | $0.00 | $0.00 |
2008 | $13,761.34 | $0.00 | $0.00 |
2007 | $13,462.14 | $0.00 | $0.00 |
2006 | $12,654.43 | $0.00 | $0.00 |
2005 | $11,816.97 | $0.00 | $0.00 |
2004 | $11,576.20 | $0.00 | $0.00 |
2003 | $10,994.13 | $0.00 | $0.00 |
2002 | $10,814.10 | $0.00 | $0.00 |
2001 | $10,610.96 | $0.00 | $0.00 |
2000 | $10,710.93 | $0.00 | $0.00 |
1999 | $10,123.58 | $0.00 | $0.00 |
1998 | $10,034.18 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 689488 | November 1, 2024 | $22,282.42 |
2023 | 670617 | October 17, 2023 | $21,623.68 |
2022 | 655755 | October 19, 2022 | $21,034.07 |
2021 | 643852 | November 9, 2021 | $20,587.24 |
2020 | 628025 | November 6, 2020 | $20,106.57 |
2019 | 612592 | November 12, 2019 | $19,501.48 |
2018 | 592292 | November 6, 2018 | $18,781.44 |
2017 | 570448 | November 1, 2017 | $17,811.73 |
2016 | 552128 | November 7, 2016 | $15,591.55 |
2015 | 536097 | November 16, 2015 | $14,666.73 |
2014 | 507566 | October 31, 2014 | $15,247.70 |
2013 | 481898 | October 25, 2013 | $14,937.47 |
2012 | 460749 | November 2, 2012 | $14,725.10 |
2011 | 438903 | November 8, 2011 | $14,410.80 |
2010 | 413473 | November 8, 2010 | $14,199.05 |
2009 | 387506 | November 4, 2009 | $13,823.72 |
2008 | 364999 | November 10, 2008 | $13,348.50 |
2007 | 340704 | November 15, 2007 | $13,058.28 |
2006 | 308461 | November 15, 2006 | $12,274.80 |
2005 | 266982 | November 1, 2005 | $11,462.46 |
2004 | 236816 | November 15, 2004 | $11,228.91 |
2003 | 197096 | November 17, 2003 | $10,664.31 |
2002 | 166625 | December 12, 2002 | $7,209.40 |
2002 | 159300 | November 15, 2002 | $3,604.70 |
2001 | 129098 | November 15, 2001 | $10,292.63 |
2000 | 95899 | November 15, 2000 | $10,389.60 |
1999 | 59629 | November 15, 1999 | $9,819.87 |
1998 | 20467 | November 18, 1998 | $9,733.15 |