Property Address | place | 1 3rd St #503, Astoria OR |
Legal Description | label | COLUMBIA HOUSE CONDOMINIUM UNIT #503 UND 2.4116% INT |
Account ID | work | 21957 |
Tax Map Key | flag | 80907DA90503 |
Size in Acres | map | - |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Condominium, Residential |
Owner Name | person |
Oregon State Div/State Lands Ensminger Barbara Ann Walker Michael Andrew |
Mailing Address | local_post_office |
1 3rd St #503 Astoria OR 97103 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1980 | 1160 | Condo |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1160 | 2 | 2 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $0.00 | $541,799.00 | $541,799.00 | $231,684.00 * |
2023 | $0.00 | $526,018.00 | $526,018.00 | $224,936.00 * |
2022 | $0.00 | $468,359.00 | $468,359.00 | $218,385.00 |
2021 | $0.00 | $418,178.00 | $418,178.00 | $212,025.00 |
2020 | $0.00 | $366,822.00 | $366,822.00 | $205,850.00 |
2019 | $0.00 | $308,253.00 | $308,253.00 | $199,855.00 |
2018 | $0.00 | $296,397.00 | $296,397.00 | $194,034.00 |
2017 | $0.00 | $259,998.00 | $259,998.00 | $188,383.00 |
2016 | $0.00 | $259,998.00 | $259,998.00 | $182,897.00 |
2015 | $0.00 | $282,606.00 | $282,606.00 | $177,570.00 |
2014 | $0.00 | $297,481.00 | $297,481.00 | $172,399.00 |
2013 | $0.00 | $297,481.00 | $297,481.00 | $167,378.00 |
2012 | $0.00 | $313,138.00 | $313,138.00 | $162,503.00 |
2011 | $0.00 | $329,619.00 | $329,619.00 | $157,770.00 |
2010 | $0.00 | $313,922.00 | $313,922.00 | $153,175.00 |
2009 | $0.00 | $387,559.00 | $387,559.00 | $148,714.00 |
2008 | $0.00 | $387,559.00 | $387,559.00 | $144,383.00 |
2007 | $0.00 | $317,671.00 | $317,671.00 | $140,178.00 |
2006 | $0.00 | $269,212.00 | $269,212.00 | $136,096.00 |
2005 | $0.00 | $215,372.00 | $215,372.00 | $132,133.00 |
2004 | $0.00 | $194,029.00 | $194,029.00 | $128,285.00 |
2003 | $0.00 | $190,225.00 | $190,225.00 | $124,549.00 |
2002 | $0.00 | $196,109.00 | $196,109.00 | $120,922.00 |
2001 | $0.00 | $192,264.00 | $192,264.00 | $117,400.00 |
2000 | $0.00 | $186,665.00 | $186,665.00 | $113,981.00 |
1999 | $166,666.00 | $166,666.00 | $110,662.00 |
* This value is subject to an exemption
Sales Date | Instrument ID | Sale Amount |
---|---|---|
January 6, 2023 | 202300227 | $550,000.00 |
October 1, 2021 | 202110039 | $390,000.00 |
July 30, 2019 | 201905635 | $369,001.00 |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $4,023.14 | $0.00 | $0.00 |
2023 | $3,885.56 | $0.00 | $0.00 |
2022 | $4,231.60 | $0.00 | $0.00 |
2021 | $4,115.49 | $0.00 | $0.00 |
2020 | $3,998.71 | $0.00 | $0.00 |
2019 | $3,879.57 | $0.00 | $0.00 |
2018 | $3,568.35 | $0.00 | $0.00 |
2017 | $3,417.15 | $0.00 | $0.00 |
2016 | $3,266.17 | $0.00 | $0.00 |
2015 | $3,201.90 | $0.00 | $0.00 |
2014 | $3,144.04 | $0.00 | $0.00 |
2013 | $3,048.64 | $0.00 | $0.00 |
2012 | $3,004.33 | $0.00 | $0.00 |
2011 | $2,993.24 | $0.00 | $0.00 |
2010 | $2,923.54 | $0.00 | $0.00 |
2009 | $2,879.29 | $0.00 | $0.00 |
2008 | $2,800.51 | $0.00 | $0.00 |
2007 | $2,809.25 | $0.00 | $0.00 |
2006 | $2,736.21 | $0.00 | $0.00 |
2005 | $2,597.23 | $0.00 | $0.00 |
2004 | $2,583.60 | $0.00 | $0.00 |
2003 | $2,541.80 | $0.00 | $0.00 |
2002 | $2,417.95 | $0.00 | $0.00 |
2001 | $2,357.50 | $0.00 | $0.00 |
2000 | $2,297.38 | $0.00 | $0.00 |
1999 | $1,932.37 | $0.00 | $0.00 |
1998 | $1,885.07 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 687295 | October 18, 2024 | $3,902.45 |
2023 | 675740 | November 14, 2023 | $3,768.99 |
2022 | 659383 | November 10, 2022 | $4,104.65 |
2021 | 639917 | October 13, 2021 | $3,992.12 |
2020 | 629930 | November 15, 2020 | $3,878.75 |
2019 | 614213 | November 14, 2019 | $3,763.18 |
2018 | 606717 | August 7, 2019 | $2,521.64 |
2018 | 593999 | November 13, 2018 | $1,189.45 |
2017 | 576645 | November 16, 2017 | $3,432.33 |
2016 | 548819 | October 19, 2016 | $3,168.18 |
2015 | 527970 | October 22, 2015 | $3,105.84 |
2014 | 508550 | November 5, 2014 | $3,049.72 |
2013 | 488923 | November 15, 2013 | $2,957.18 |
2012 | 468329 | December 7, 2012 | $13.35 |
2012 | 467117 | November 21, 2012 | $3,004.33 |
2011 | 443241 | November 15, 2011 | $2,903.44 |
2010 | 412274 | November 2, 2010 | $2,835.83 |
2009 | 387131 | November 3, 2009 | $2,792.91 |
2008 | 365293 | November 12, 2008 | $2,716.49 |
2007 | 335478 | November 9, 2007 | $2,724.97 |
2006 | 305678 | November 14, 2006 | $2,654.12 |
2005 | 270768 | November 9, 2005 | $2,519.31 |
2004 | 228291 | November 3, 2004 | $2,506.09 |
2003 | 189434 | November 3, 2003 | $2,465.55 |
2002 | 159011 | November 15, 2002 | $2,345.41 |
2001 | 122641 | November 13, 2001 | $2,286.78 |
2000 | 86374 | November 8, 2000 | $2,228.46 |
1999 | 78008 | July 7, 2000 | $2,061.19 |
1998 | 4911 | December 21, 1998 | $1,901.83 |