Property Address | place | 95277 Rudat Rd, Astoria OR |
Legal Description | label | Metes & Bounds |
Account ID | work | 33003 |
Tax Map Key | flag | 907260000500 |
Size in Acres | map | 12.33 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Smith C A/Lenna And Harding A/Bradbury J A (c) Rudat Mary Jo |
Mailing Address | local_post_office |
95277 Rudat Rd Astoria OR 97103-8414 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1910 | 1410 | 2 Story | 1.2 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1046 | 2 | 1 |
Second Floor | 364 | 2 | 0 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $283,053.00 | $105,739.00 | $388,792.00 | $116,169.00 |
2023 | $259,682.00 | $112,488.00 | $372,170.00 | $112,787.00 |
2022 | $236,074.00 | $100,436.00 | $336,510.00 | $109,503.00 |
2021 | $212,680.00 | $74,397.00 | $287,077.00 | $106,315.00 |
2020 | $183,344.00 | $64,134.00 | $247,478.00 | $103,219.00 |
2019 | $166,676.00 | $62,877.00 | $229,553.00 | $100,213.00 |
2018 | $150,159.00 | $58,763.00 | $208,922.00 | $97,295.00 |
2017 | $131,718.00 | $51,546.00 | $183,264.00 | $94,462.00 |
2016 | $119,744.00 | $53,141.00 | $172,885.00 | $91,711.00 |
2015 | $114,042.00 | $49,665.00 | $163,707.00 | $89,040.00 |
2014 | $116,370.00 | $42,089.00 | $158,459.00 | $86,448.00 |
2013 | $116,370.00 | $46,934.00 | $163,304.00 | $83,931.00 |
2012 | $116,370.00 | $40,461.00 | $156,831.00 | $81,487.00 |
2011 | $132,504.00 | $19,143.00 | $151,647.00 | $79,115.00 |
2010 | $148,881.00 | $18,221.00 | $167,102.00 | $76,812.00 |
2009 | $148,881.00 | $18,785.00 | $167,666.00 | $74,575.00 |
2008 | $147,407.00 | $29,351.00 | $176,758.00 | $72,404.00 |
2007 | $113,390.00 | $31,224.00 | $144,614.00 | $70,296.00 |
2006 | $97,750.00 | $24,393.00 | $122,143.00 | $68,250.00 |
2005 | $82,849.00 | $22,669.00 | $105,518.00 | $66,263.00 |
2004 | $74,639.00 | $21,186.00 | $95,825.00 | $64,334.00 |
2003 | $69,111.00 | $22,539.00 | $91,650.00 | $62,461.00 |
2002 | $67,099.00 | $21,883.00 | $88,982.00 | $60,643.00 |
2001 | $64,519.00 | $22,560.00 | $87,079.00 | $58,878.00 |
2000 | $65,171.00 | $22,337.00 | $87,508.00 | $57,164.00 |
1999 | $60,344.00 | $21,478.00 | $81,822.00 | $55,500.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $1,830.41 | $0.00 | $0.00 |
2023 | $1,773.74 | $0.00 | $0.00 |
2022 | $1,743.42 | $0.00 | $0.00 |
2021 | $1,334.55 | $0.00 | $0.00 |
2020 | $1,484.77 | $0.00 | $0.00 |
2019 | $1,439.94 | $0.00 | $0.00 |
2018 | $1,304.46 | $0.00 | $0.00 |
2017 | $1,328.58 | $0.00 | $0.00 |
2016 | $1,401.56 | $0.00 | $0.00 |
2015 | $1,360.26 | $0.00 | $0.00 |
2014 | $1,220.66 | $0.00 | $0.00 |
2013 | $1,266.14 | $0.00 | $0.00 |
2012 | $1,204.96 | $0.00 | $0.00 |
2011 | $1,194.47 | $0.00 | $0.00 |
2010 | $1,176.87 | $0.00 | $0.00 |
2009 | $1,149.23 | $0.00 | $0.00 |
2008 | $1,113.47 | $0.00 | $0.00 |
2007 | $1,098.28 | $0.00 | $0.00 |
2006 | $976.06 | $0.00 | $0.00 |
2005 | $957.07 | $0.00 | $0.00 |
2004 | $941.12 | $0.00 | $0.00 |
2003 | $918.40 | $0.00 | $0.00 |
2002 | $911.51 | $0.00 | $0.00 |
2001 | $896.78 | $0.00 | $0.00 |
2000 | $720.76 | $0.00 | $0.00 |
1999 | $674.58 | $0.00 | $0.00 |
1998 | $668.83 | $0.00 | $0.00 |
1997 | $638.65 | $0.00 | $0.00 |
1996 | $723.96 | $0.00 | $0.00 |
1995 | $658.84 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 691024 | November 8, 2024 | $1,000.00 |
2024 | 691025 | November 8, 2024 | $775.50 |
2023 | 674030 | November 8, 2023 | $1,720.53 |
2021 | 656132 | October 21, 2022 | $6.40 |
2022 | 656132 | October 21, 2022 | $1,691.12 |
2021 | 646591 | November 19, 2021 | $1,334.55 |
2020 | 638543 | June 22, 2021 | $961.39 |
2019 | 636385 | April 30, 2021 | $892.70 |
2020 | 636385 | April 30, 2021 | $607.30 |
2018 | 633229 | January 13, 2021 | $1.04 |
2019 | 633229 | January 13, 2021 | $798.96 |
2018 | 630401 | November 16, 2020 | $600.00 |
2018 | 622870 | June 12, 2020 | $1,000.00 |
2017 | 616557 | December 9, 2019 | $186.95 |
2018 | 616557 | December 9, 2019 | $13.05 |
2017 | 611613 | November 7, 2019 | $800.00 |
2016 | 602161 | March 8, 2019 | $1,342.54 |
2017 | 602161 | March 8, 2019 | $657.46 |
2016 | 590831 | October 30, 2018 | $500.00 |
2016 | 567558 | September 28, 2017 | $5.01 |
2012 | 567558 | October 15, 2016 | $581.16 |
2012 | 567558 | October 15, 2016 | $520.12 |
2012 | 567558 | October 15, 2016 | $1,911.85 |
2013 | 567558 | October 15, 2016 | $1,806.35 |
2014 | 567558 | October 15, 2016 | $1,546.16 |
2015 | 567558 | October 15, 2016 | $1,505.35 |
2011 | 525945 | August 10, 2015 | $1,863.36 |
2010 | 495496 | April 14, 2014 | $1,773.14 |
2009 | 473971 | April 15, 2013 | $1,311.75 |
2009 | 459620 | October 26, 2012 | $401.65 |
2008 | 451795 | April 30, 2012 | $759.37 |
2008 | 448048 | February 10, 2012 | $500.00 |
2008 | 435774 | October 24, 2011 | $398.16 |
2007 | 428747 | June 6, 2011 | $1,684.01 |
2006 | 407538 | July 27, 2010 | $1,413.55 |
2006 | 383901 | September 18, 2009 | $100.00 |
2005 | 382727 | August 12, 2009 | $1,493.02 |
2004 | 358450 | August 7, 2008 | $1,468.13 |
2003 | 321380 | May 29, 2007 | $1,059.19 |
2003 | 295326 | October 16, 2006 | $325.35 |
2002 | 291616 | July 25, 2006 | $391.47 |
2002 | 286785 | April 18, 2006 | $500.00 |
2002 | 286440 | April 7, 2006 | $500.00 |
2001 | 258267 | August 4, 2005 | $1,398.00 |
2000 | 217076 | August 3, 2004 | $1,124.38 |
1999 | 178156 | June 9, 2003 | $1,034.35 |
1998 | 134050 | January 15, 2002 | $980.84 |
1997 | 109648 | May 31, 2001 | $979.25 |
1998 | 109648 | May 31, 2001 | $0.10 |
1996 | 80495 | August 25, 2000 | $220.15 |
1996 | 79514 | August 1, 2000 | $100.00 |
1996 | 78609 | July 14, 2000 | $300.00 |
1996 | 76511 | June 6, 2000 | $500.00 |
1995 | 37970 | May 18, 1999 | $399.76 |
1995 | 37969 | March 30, 1999 | $600.00 |