Property Address | place | 24 NW 17th Pl, Warrenton OR |
Legal Description | label | Desdemona Sands 20 |
Account ID | work | 54896 |
Tax Map Key | flag | 81009BD02200 |
Size in Acres | map | 0.16 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Joiner Robert Joiner Lynda |
Mailing Address | local_post_office |
24 NW 17th Pl Warrenton OR 97146 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
2014 | 1978 | 1 Story | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1978 | 3 | 2 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $147,160.00 | $577,383.00 | $724,543.00 | $302,133.00 * |
2023 | $141,499.00 | $563,761.00 | $705,260.00 | $293,334.00 * |
2022 | $123,042.00 | $515,308.00 | $638,350.00 | $284,791.00 * |
2021 | $119,459.00 | $411,238.00 | $530,697.00 | $276,497.00 * |
2020 | $119,459.00 | $336,109.00 | $455,568.00 | $268,444.00 |
2019 | $117,117.00 | $331,255.00 | $448,372.00 | $260,626.00 |
2018 | $112,025.00 | $287,032.00 | $399,057.00 | $253,036.00 |
2017 | $105,683.00 | $272,195.00 | $377,878.00 | $245,667.00 |
2016 | $97,855.00 | $237,896.00 | $335,751.00 | $238,512.00 |
2015 | $86,470.00 | $144,689.00 | $231,159.00 | $168,032.00 |
2014 | $77,934.00 | $0.00 | $77,934.00 | $50,926.00 |
2013 | $77,934.00 | $0.00 | $77,934.00 | $49,443.00 |
2012 | $70,210.00 | $0.00 | $70,210.00 | $48,003.00 |
2011 | $82,601.00 | $0.00 | $82,601.00 | $46,605.00 |
2010 | $85,156.00 | $0.00 | $85,156.00 | $45,248.00 |
2009 | $95,681.00 | $0.00 | $95,681.00 | $43,931.00 |
2008 | $102,882.00 | $0.00 | $102,882.00 | $42,652.00 |
2007 | $95,261.00 | $0.00 | $95,261.00 | $41,410.00 |
2006 | $75,008.00 | $0.00 | $75,008.00 | $40,204.00 |
* This value is subject to an exemption
Sales Date | Instrument ID | Sale Amount |
---|---|---|
September 17, 2014 | 201405999 | $70,000.00 |
November 10, 2005 | 200514444 | $75,000.00 |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $3,679.24 | $0.00 | $0.00 |
2023 | $3,558.64 | $0.00 | $0.00 |
2022 | $3,498.69 | $0.00 | $0.00 |
2021 | $3,446.33 | $0.00 | $0.00 |
2020 | $3,676.60 | $0.00 | $0.00 |
2019 | $3,583.73 | $0.00 | $0.00 |
2018 | $2,999.97 | $0.00 | $0.00 |
2017 | $2,824.27 | $0.00 | $0.00 |
2016 | $2,826.50 | $0.00 | $0.00 |
2015 | $1,172.86 | $0.00 | $0.00 |
2014 | $605.48 | $0.00 | $0.00 |
2013 | $587.94 | $0.00 | $0.00 |
2012 | $576.44 | $0.00 | $0.00 |
2011 | $546.06 | $0.00 | $0.00 |
2010 | $571.10 | $0.00 | $0.00 |
2009 | $570.70 | $0.00 | $0.00 |
2008 | $583.52 | $0.00 | $0.00 |
2007 | $567.34 | $0.00 | $0.00 |
2006 | $477.96 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692406 | November 12, 2024 | $3,568.86 |
2023 | 672286 | October 30, 2023 | $3,451.88 |
2022 | 656462 | October 25, 2022 | $3,393.73 |
2021 | 641196 | October 25, 2021 | $3,342.94 |
2020 | 626190 | October 23, 2020 | $3,566.30 |
2019 | 609296 | October 29, 2019 | $3,476.22 |
2018 | 589357 | October 19, 2018 | $2,909.97 |
2017 | 568672 | October 23, 2017 | $2,739.54 |
2016 | 552080 | November 7, 2016 | $2,741.71 |
2015 | 529201 | October 30, 2015 | $1,947.62 |
2013 | 485422 | November 13, 2013 | $570.30 |
2012 | 461561 | November 6, 2012 | $559.15 |
2011 | 435774 | October 24, 2011 | $529.68 |
2010 | 414607 | November 10, 2010 | $553.97 |
2009 | 387329 | November 4, 2009 | $553.58 |
2008 | 369543 | November 17, 2008 | $583.52 |
2007 | 341022 | November 15, 2007 | $550.32 |
2006 | 311312 | November 15, 2006 | $477.96 |