Property Address | place | 1116 S Hemlock St, Cannon Beach OR |
Legal Description | label | CANONA BEACH LT 1 BLK 1 |
Account ID | work | 6122 |
Tax Map Key | flag | 51030AD10402 |
Size in Acres | map | 0.10 |
Property Status | check_box | Active |
Property Type | store | Real Property Commercial Improved Commercial Land |
Owner Name | person |
Avenir Cannon Beach Collection LLC |
Mailing Address | local_post_office |
P.O. Box 947 Cannon Beach OR 97110 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1914 | 5714 | Motels- Hotel |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $219,084.00 | $2,178,304.00 | $2,397,388.00 | $752,367.00 |
2023 | $219,084.00 | $2,178,304.00 | $2,397,388.00 | $730,454.00 |
2022 | $219,084.00 | $2,342,263.00 | $2,561,347.00 | $709,179.00 |
2021 | $192,179.00 | $1,858,939.00 | $2,051,118.00 | $688,525.00 |
2020 | $192,179.00 | $1,858,939.00 | $2,051,118.00 | $668,472.00 |
2019 | $188,410.00 | $1,616,468.00 | $1,804,878.00 | $649,003.00 |
2018 | $194,238.00 | $1,666,462.00 | $1,860,700.00 | $630,101.00 |
2017 | $179,850.00 | $1,543,020.00 | $1,722,870.00 | $611,749.00 |
2016 | $179,850.00 | $1,483,674.00 | $1,663,524.00 | $593,932.00 |
2015 | $216,419.00 | $1,037,479.00 | $1,253,898.00 | $576,634.00 |
2014 | $216,419.00 | $1,037,479.00 | $1,253,898.00 | $559,839.00 |
2013 | $216,419.00 | $1,037,479.00 | $1,253,898.00 | $543,534.00 |
2012 | $216,419.00 | $1,092,084.00 | $1,308,503.00 | $527,704.00 |
2011 | $216,419.00 | $1,149,563.00 | $1,365,982.00 | $512,335.00 |
2010 | $216,419.00 | $1,173,024.00 | $1,389,443.00 | $497,413.00 |
2009 | $217,435.00 | $1,091,171.00 | $1,308,606.00 | $482,926.00 |
2008 | $217,435.00 | $1,091,171.00 | $1,308,606.00 | $468,861.00 |
2007 | $217,435.00 | $599,545.00 | $816,980.00 | $455,206.00 |
2006 | $205,128.00 | $599,545.00 | $804,673.00 | $441,949.00 |
2005 | $168,138.00 | $503,820.00 | $671,958.00 | $429,077.00 |
2004 | $152,853.00 | $458,019.00 | $610,872.00 | $416,580.00 |
2003 | $149,856.00 | $449,039.00 | $598,895.00 | $404,448.00 |
2002 | $149,856.00 | $449,039.00 | $598,895.00 | $392,669.00 |
2001 | $149,856.00 | $449,039.00 | $598,895.00 | $381,233.00 |
2000 | $129,187.00 | $528,282.00 | $657,469.00 | $370,130.00 |
1999 | $126,654.00 | $517,924.00 | $644,578.00 | $359,350.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $9,496.83 | $0.00 | $0.00 |
2023 | $8,580.67 | $0.00 | $0.00 |
2022 | $8,357.53 | $0.00 | $0.00 |
2021 | $8,185.74 | $0.00 | $0.00 |
2020 | $8,043.67 | $0.00 | $0.00 |
2019 | $7,560.30 | $0.00 | $0.00 |
2018 | $7,163.68 | $0.00 | $0.00 |
2017 | $6,885.13 | $0.00 | $0.00 |
2016 | $5,921.75 | $0.00 | $0.00 |
2015 | $5,685.08 | $0.00 | $0.00 |
2014 | $5,501.48 | $0.00 | $0.00 |
2013 | $5,339.10 | $0.00 | $0.00 |
2012 | $5,420.57 | $0.00 | $0.00 |
2011 | $5,374.90 | $0.00 | $0.00 |
2010 | $5,178.88 | $0.00 | $0.00 |
2009 | $5,076.26 | $0.00 | $0.00 |
2008 | $4,912.31 | $0.00 | $0.00 |
2007 | $4,791.23 | $0.00 | $0.00 |
2006 | $4,672.31 | $0.00 | $0.00 |
2005 | $4,509.22 | $0.00 | $0.00 |
2004 | $4,264.09 | $0.00 | $0.00 |
2003 | $4,102.13 | $0.00 | $0.00 |
2002 | $3,979.90 | $0.00 | $0.00 |
2001 | $3,985.14 | $0.00 | $0.00 |
2000 | $4,008.02 | $0.00 | $0.00 |
1999 | $3,655.81 | $0.00 | $0.00 |
1998 | $3,601.26 | $0.00 | $0.00 |
1997 | $3,648.41 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 693780 | November 15, 2024 | $6,045.52 |
2024 | 689631 | November 1, 2024 | $3,165.61 |
2023 | 674159 | November 8, 2023 | $8,323.25 |
2022 | 662697 | November 29, 2022 | $8,357.53 |
2021 | 644243 | November 10, 2021 | $7,940.17 |
2020 | 629124 | November 12, 2020 | $7,802.36 |
2019 | 623648 | July 13, 2020 | $533.04 |
2018 | 623319 | June 29, 2020 | $322.82 |
2019 | 623319 | June 29, 2020 | $7,531.28 |
2018 | 607049 | August 27, 2019 | $7,545.72 |
2017 | 584546 | May 14, 2018 | $2,295.03 |
2017 | 582997 | March 28, 2018 | $4,804.32 |
2016 | 569684 | October 27, 2017 | $6,632.36 |
2015 | 561100 | February 15, 2017 | $3,385.23 |
2014 | 545837 | June 15, 2016 | $78.70 |
2015 | 545837 | June 15, 2016 | $2,921.30 |
2014 | 538006 | December 14, 2015 | $6,161.66 |
2013 | 509835 | November 10, 2014 | $71.20 |
2013 | 507452 | October 29, 2014 | $5,908.58 |
2012 | 504146 | August 27, 2014 | $6,793.77 |
2011 | 498289 | June 2, 2014 | $7,381.48 |
2010 | 479711 | September 16, 2013 | $7,319.41 |
2009 | 405514 | June 4, 2010 | $5,346.98 |
2008 | 378216 | May 13, 2009 | $1,637.43 |
2008 | 374167 | February 17, 2009 | $1,637.44 |
2008 | 369376 | November 17, 2008 | $1,637.44 |
2005 | 351150 | April 10, 2008 | $5,076.57 |
2006 | 351150 | April 10, 2008 | $5,544.44 |
2007 | 351150 | April 10, 2008 | $4,940.30 |
2004 | 322651 | June 27, 2007 | $739.10 |
2005 | 322651 | June 27, 2007 | $909.64 |
2004 | 322510 | June 21, 2007 | $5,173.74 |
2003 | 218106 | August 12, 2004 | $4,430.31 |
2002 | 195853 | November 15, 2003 | $4,457.49 |
2001 | 133907 | January 11, 2002 | $3,985.14 |
2001 | 133910 | January 11, 2002 | $35.43 |
2000 | 97758 | November 15, 2000 | $3,887.78 |
1999 | 76670 | June 12, 2000 | $1,293.52 |
1999 | 73789 | April 21, 2000 | $1,226.72 |
1999 | 60058 | November 18, 1999 | $1,218.61 |
1998 | 29468 | August 5, 1999 | $33.56 |
1998 | 29467 | July 28, 1999 | $1,441.34 |
1998 | 29466 | July 19, 1999 | $1,200.00 |
1998 | 29465 | June 29, 1999 | $1,200.00 |
1997 | 29464 | August 17, 1998 | $3,940.29 |