Property Address | place | 215 W Chisana St, Cannon Beach OR |
Legal Description | label | TOLOVANA PARK LT 1 BLK 19 |
Account ID | work | 6583 |
Tax Map Key | flag | 51031AD04800 |
Size in Acres | map | 0.15 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Stephens Russell/Aldoren Trs Stephens Russell/Aldoren Trust |
Mailing Address | local_post_office |
P.O. Box 353 Medina WA 98039-0353 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1947 | 1006 | 1 1/2 Story | 1.5 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 640 | 2 | 1 |
Half Story | 366 | 2 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $2,026,226.00 | $211,866.00 | $2,238,092.00 | $915,894.00 |
2023 | $2,110,653.00 | $222,072.00 | $2,332,725.00 | $889,219.00 |
2022 | $1,773,657.00 | $187,749.00 | $1,961,406.00 | $863,321.00 |
2021 | $1,385,670.00 | $147,602.00 | $1,533,272.00 | $838,177.00 |
2020 | $1,065,899.00 | $114,235.00 | $1,180,134.00 | $813,765.00 |
2019 | $1,055,346.00 | $113,807.00 | $1,169,153.00 | $790,064.00 |
2018 | $995,610.00 | $108,029.00 | $1,103,639.00 | $767,053.00 |
2017 | $948,199.00 | $103,516.00 | $1,051,715.00 | $744,713.00 |
2016 | $967,551.00 | $106,273.00 | $1,073,824.00 | $723,023.00 |
2015 | $863,885.00 | $95,475.00 | $959,360.00 | $701,965.00 |
2014 | $658,334.00 | $353,876.00 | $1,012,210.00 | $681,520.00 |
2013 | $658,334.00 | $330,607.00 | $988,941.00 | $661,671.00 |
2012 | $765,505.00 | $241,319.00 | $1,006,824.00 | $642,400.00 |
2011 | $765,505.00 | $241,319.00 | $1,006,824.00 | $623,691.00 |
2010 | $945,067.00 | $237,940.00 | $1,183,007.00 | $605,526.00 |
2009 | $1,111,843.00 | $430,377.00 | $1,542,220.00 | $587,890.00 |
2008 | $1,058,899.00 | $443,688.00 | $1,502,587.00 | $570,768.00 |
2007 | $945,445.00 | $396,149.00 | $1,341,594.00 | $554,144.00 |
2006 | $670,528.00 | $280,956.00 | $951,484.00 | $538,005.00 |
2005 | $620,856.00 | $258,724.00 | $879,580.00 | $522,336.00 |
2004 | $554,336.00 | $193,078.00 | $747,414.00 | $507,123.00 |
2003 | $538,191.00 | $129,583.00 | $667,774.00 | $492,354.00 |
2002 | $489,265.00 | $112,681.00 | $601,946.00 | $478,015.00 |
2001 | $461,571.00 | $92,362.00 | $553,933.00 | $464,093.00 |
2000 | $461,571.00 | $144,316.00 | $605,887.00 | $450,577.00 |
1999 | $475,847.00 | $148,780.00 | $624,627.00 | $437,454.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $11,560.96 | $0.00 | $0.00 |
2023 | $10,445.65 | $0.00 | $0.00 |
2022 | $10,174.06 | $0.00 | $0.00 |
2021 | $9,964.93 | $0.00 | $0.00 |
2020 | $9,791.96 | $0.00 | $0.00 |
2019 | $9,203.53 | $0.00 | $0.00 |
2018 | $8,720.71 | $0.00 | $0.00 |
2017 | $8,381.61 | $0.00 | $0.00 |
2016 | $7,208.82 | $0.00 | $0.00 |
2015 | $6,920.74 | $0.00 | $0.00 |
2014 | $6,697.23 | $0.00 | $0.00 |
2013 | $6,499.52 | $0.00 | $0.00 |
2012 | $6,598.74 | $0.00 | $0.00 |
2011 | $6,543.15 | $0.00 | $0.00 |
2010 | $6,304.49 | $0.00 | $0.00 |
2009 | $6,179.61 | $0.00 | $0.00 |
2008 | $5,979.98 | $0.00 | $0.00 |
2007 | $5,832.59 | $0.00 | $0.00 |
2006 | $5,687.79 | $0.00 | $0.00 |
2005 | $5,489.29 | $0.00 | $0.00 |
2004 | $5,190.86 | $0.00 | $0.00 |
2003 | $4,993.70 | $0.00 | $0.00 |
2002 | $4,844.92 | $0.00 | $0.00 |
2001 | $4,851.33 | $0.00 | $0.00 |
2000 | $4,879.15 | $0.00 | $0.00 |
1999 | $4,450.39 | $0.00 | $0.00 |
1998 | $4,383.97 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692528 | November 13, 2024 | $11,214.00 |
2023 | 673660 | November 7, 2023 | $10,132.28 |
2022 | 655570 | October 19, 2022 | $10,000.00 |
2021 | 643825 | November 8, 2021 | $9,665.98 |
2020 | 625864 | October 21, 2020 | $9,498.20 |
2019 | 611097 | November 4, 2019 | $8,927.42 |
2018 | 590856 | October 31, 2018 | $8,459.09 |
2017 | 569223 | October 25, 2017 | $8,130.16 |
2016 | 552336 | November 8, 2016 | $6,992.56 |
2015 | 528157 | October 23, 2015 | $6,713.12 |
2014 | 508120 | November 4, 2014 | $6,496.31 |
2013 | 481475 | October 22, 2013 | $6,499.52 |
2012 | 459052 | October 23, 2012 | $6,400.78 |
2011 | 438838 | November 8, 2011 | $6,346.86 |
2010 | 426239 | May 6, 2011 | $2,101.50 |
2010 | 421950 | February 7, 2011 | $2,101.49 |
2010 | 413289 | November 8, 2010 | $2,101.50 |
2009 | 392340 | November 15, 2009 | $5,994.22 |
2008 | 361553 | October 20, 2008 | $5,800.58 |
2007 | 328378 | October 22, 2007 | $5,657.61 |
2006 | 321040 | May 15, 2007 | $1,895.93 |
2006 | 315961 | February 2, 2007 | $1,895.93 |
2006 | 295842 | October 17, 2006 | $1,895.93 |
2005 | 266417 | November 1, 2005 | $5,324.61 |
2004 | 247094 | February 25, 2005 | $5,306.20 |
2003 | 190814 | November 6, 2003 | $4,843.89 |
2002 | 175804 | May 12, 2003 | $1,614.98 |
2002 | 169407 | February 5, 2003 | $1,614.97 |
2002 | 150303 | October 23, 2002 | $1,614.97 |
2001 | 140490 | May 6, 2002 | $1,617.11 |
2001 | 134940 | February 4, 2002 | $1,617.11 |
2001 | 121322 | November 8, 2001 | $1,617.11 |
2000 | 107609 | May 7, 2001 | $1,626.39 |
2000 | 102158 | February 5, 2001 | $1,626.38 |
2000 | 91057 | November 15, 2000 | $1,626.38 |
1999 | 78754 | July 17, 2000 | $296.70 |
1999 | 78182 | July 10, 2000 | $4,450.39 |
1998 | 30154 | September 8, 1999 | $118.43 |
1998 | 30153 | September 1, 1999 | $3,061.55 |
1998 | 30152 | December 24, 1998 | $1,461.33 |