Property Address | place | 614 N Prom, Seaside OR |
Legal Description | label | Metes & Bounds |
Account ID | work | 11173 |
Tax Map Key | flag | 61016CD00200 |
Size in Acres | map | 1.37 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Danish Seymour R/Carol J Co-tr Danish Carol J Trust |
Mailing Address | local_post_office |
2323 SW Park Pl Unit #806 Portland OR 97205-1039 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1912 | 1704 | 1 Story w/ Attic | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
Attic | 668 | 3 | 1 |
First Floor | 1036 | 3 | 0.5 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $708,720.00 | $254,022.00 | $962,742.00 | $721,348.00 |
2023 | $738,250.00 | $264,607.00 | $1,002,857.00 | $700,339.00 |
2022 | $772,730.00 | $214,455.00 | $987,185.00 | $679,942.00 |
2021 | $628,236.00 | $155,421.00 | $783,657.00 | $660,139.00 |
2020 | $510,760.00 | $126,358.00 | $637,118.00 | $637,118.00 |
2019 | $549,204.00 | $135,869.00 | $685,073.00 | $640,912.00 |
2018 | $508,523.00 | $125,804.00 | $634,327.00 | $622,245.00 |
2017 | $484,308.00 | $119,814.00 | $604,122.00 | $604,122.00 |
2016 | $532,206.00 | $129,305.00 | $661,511.00 | $592,891.00 |
2015 | $479,465.00 | $116,491.00 | $595,956.00 | $575,623.00 |
2014 | $479,465.00 | $120,094.00 | $599,559.00 | $558,858.00 |
2013 | $599,331.00 | $127,825.00 | $727,156.00 | $542,581.00 |
2012 | $696,897.00 | $93,302.00 | $790,199.00 | $526,779.00 |
2011 | $733,576.00 | $98,213.00 | $831,789.00 | $511,437.00 |
2010 | $905,650.00 | $99,267.00 | $1,004,917.00 | $496,541.00 |
2009 | $915,566.00 | $142,335.00 | $1,057,901.00 | $482,080.00 |
2008 | $1,020,971.00 | $170,013.00 | $1,190,984.00 | $468,039.00 |
2007 | $734,511.00 | $122,311.00 | $856,822.00 | $454,408.00 |
2006 | $602,059.00 | $100,254.00 | $702,313.00 | $441,174.00 |
2005 | $537,551.00 | $89,496.00 | $627,047.00 | $428,325.00 |
2004 | $479,957.00 | $50,850.00 | $530,807.00 | $415,850.00 |
2003 | $465,978.00 | $54,678.00 | $520,656.00 | $403,739.00 |
2002 | $431,462.00 | $55,794.00 | $487,256.00 | $391,981.00 |
2001 | $407,040.00 | $64,132.00 | $471,172.00 | $380,565.00 |
2000 | $403,010.00 | $63,498.00 | $466,508.00 | $369,482.00 |
1999 | $411,235.00 | $64,794.00 | $476,029.00 | $358,721.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $10,362.74 | $0.00 | $0.00 |
2023 | $10,056.36 | $0.00 | $0.00 |
2022 | $9,782.18 | $0.00 | $0.00 |
2021 | $9,574.40 | $0.00 | $0.00 |
2020 | $8,810.18 | $0.00 | $0.00 |
2019 | $9,072.20 | $0.00 | $0.00 |
2018 | $8,525.36 | $0.00 | $0.00 |
2017 | $8,064.86 | $0.00 | $0.00 |
2016 | $7,465.63 | $0.00 | $0.00 |
2015 | $7,039.99 | $0.00 | $0.00 |
2014 | $7,339.34 | $0.00 | $0.00 |
2013 | $7,232.91 | $0.00 | $0.00 |
2012 | $7,130.10 | $0.00 | $0.00 |
2011 | $6,977.95 | $0.00 | $0.00 |
2010 | $6,875.42 | $0.00 | $0.00 |
2009 | $6,693.68 | $0.00 | $0.00 |
2008 | $6,463.57 | $0.00 | $0.00 |
2007 | $6,323.05 | $0.00 | $0.00 |
2006 | $5,943.68 | $0.00 | $0.00 |
2005 | $5,739.47 | $0.00 | $0.00 |
2004 | $5,562.79 | $0.00 | $0.00 |
2003 | $5,396.87 | $0.00 | $0.00 |
2002 | $5,231.16 | $0.00 | $0.00 |
2001 | $5,174.88 | $0.00 | $0.00 |
2000 | $5,165.18 | $0.00 | $0.00 |
1999 | $4,754.98 | $0.00 | $0.00 |
1998 | $4,713.01 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 688238 | October 25, 2024 | $10,051.86 |
2023 | 678914 | December 15, 2023 | $10,101.04 |
2022 | 655930 | October 20, 2022 | $9,488.71 |
2021 | 641367 | October 25, 2021 | $9,287.17 |
2020 | 626443 | October 26, 2020 | $8,545.87 |
2019 | 612065 | November 8, 2019 | $8,800.03 |
2018 | 592102 | November 5, 2018 | $8,269.60 |
2017 | 573766 | November 10, 2017 | $7,822.91 |
2016 | 549485 | October 25, 2016 | $7,241.66 |
2015 | 527970 | October 22, 2015 | $6,828.79 |
2014 | 511298 | November 14, 2014 | $7,119.16 |
2013 | 481475 | October 22, 2013 | $7,015.92 |
2012 | 463476 | November 13, 2012 | $7,130.10 |
2011 | 434379 | October 19, 2011 | $6,768.61 |
2010 | 428051 | May 24, 2011 | $2,322.36 |
2010 | 418383 | November 15, 2010 | $4,491.94 |
2009 | 395238 | December 10, 2009 | $230.55 |
2009 | 394706 | November 30, 2009 | $6,492.87 |
2008 | 365880 | November 13, 2008 | $6,269.66 |
2007 | 331793 | November 2, 2007 | $6,133.36 |
2006 | 299855 | November 1, 2006 | $5,765.37 |
2005 | 267737 | November 2, 2005 | $5,567.29 |
2004 | 231133 | November 9, 2004 | $5,395.91 |
2003 | 189724 | November 4, 2003 | $5,234.96 |
2002 | 152571 | October 31, 2002 | $5,074.23 |
2001 | 117103 | October 30, 2001 | $5,019.63 |
2000 | 94882 | November 15, 2000 | $5,010.22 |
1999 | 61053 | November 15, 1999 | $4,612.33 |
1998 | 17618 | November 4, 1998 | $4,571.62 |