Property Address | place | 518 N Downing St, Seaside OR |
Legal Description | label | RAILROAD ADD S 33 1/3' OF N 66 2/3' LT 1; S 33 1/3' OFN 66 2/3' OF E 3' LT 2 BLK 7 |
Account ID | work | 11189 |
Tax Map Key | flag | 61016DC08600 |
Size in Acres | map | 0.04 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Zarrin Atefeh Hrycenko Harry G |
Mailing Address | local_post_office |
518 N Downing St Seaside OR 97138 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1914 | 912 | 1 Story | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 912 | 2 | 2 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $294,574.00 | $155,102.00 | $449,676.00 | $163,173.00 |
2023 | $283,245.00 | $165,002.00 | $448,247.00 | $158,421.00 |
2022 | $246,300.00 | $177,733.00 | $424,033.00 | $153,808.00 |
2021 | $133,198.00 | $107,352.00 | $240,550.00 | $149,329.00 |
2020 | $112,879.00 | $99,399.00 | $212,278.00 | $144,981.00 |
2019 | $109,591.00 | $91,192.00 | $200,783.00 | $140,760.00 |
2018 | $116,586.00 | $86,849.00 | $203,435.00 | $136,661.00 |
2017 | $100,506.00 | $59,317.00 | $159,823.00 | $120,439.00 |
2016 | $92,207.00 | $51,136.00 | $143,343.00 | $116,932.00 |
2015 | $102,452.00 | $43,705.00 | $146,157.00 | $113,528.00 |
2014 | $105,620.00 | $38,005.00 | $143,625.00 | $110,222.00 |
2013 | $96,019.00 | $42,812.00 | $138,831.00 | $107,013.00 |
2012 | $59,301.00 | $44,596.00 | $103,897.00 | $103,897.00 |
2011 | $66,631.00 | $46,943.00 | $113,574.00 | $100,994.00 |
2010 | $77,040.00 | $46,989.00 | $124,029.00 | $98,053.00 |
2009 | $99,538.00 | $65,981.00 | $165,519.00 | $95,198.00 |
2008 | $121,644.00 | $103,054.00 | $224,698.00 | $92,426.00 |
2007 | $106,706.00 | $92,841.00 | $199,547.00 | $89,735.00 |
2006 | $91,988.00 | $81,439.00 | $173,427.00 | $87,122.00 |
2005 | $63,430.00 | $61,595.00 | $125,025.00 | $84,585.00 |
2004 | $53,303.00 | $54,031.00 | $107,334.00 | $82,122.00 |
2003 | $50,286.00 | $45,789.00 | $96,075.00 | $79,731.00 |
2002 | $50,286.00 | $44,892.00 | $95,178.00 | $77,410.00 |
2001 | $50,286.00 | $41,186.00 | $91,472.00 | $75,156.00 |
2000 | $50,286.00 | $40,379.00 | $90,665.00 | $72,968.00 |
1999 | $51,313.00 | $41,204.00 | $92,517.00 | $70,844.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
February 20, 2024 | 202400845 | $387,500.00 |
October 4, 2017 | 201708206 | $203,500.00 |
Tax Year | Total Billed | Interest | Discount | Total Due |
---|---|---|---|---|
2024 | $2,344.11 | $0.00 | $-70.32 | $2,273.79 |
2023 | $2,274.82 | $0.00 | $0.00 | |
2022 | $2,212.84 | $0.00 | $0.00 | |
2021 | $2,165.84 | $0.00 | $0.00 | |
2020 | $2,115.26 | $0.00 | $0.00 | |
2019 | $2,057.57 | $0.00 | $0.00 | |
2018 | $1,975.91 | $0.00 | $0.00 | |
2017 | $1,711.75 | $0.00 | $0.00 | |
2016 | $1,505.60 | $0.00 | $0.00 | |
2015 | $1,466.37 | $0.00 | $0.00 | |
2014 | $1,462.03 | $0.00 | $0.00 | |
2013 | $1,426.54 | $0.00 | $0.00 | |
2012 | $1,353.98 | $0.00 | $0.00 | |
2011 | $1,377.93 | $0.00 | $0.00 | |
2010 | $1,357.68 | $0.00 | $0.00 | |
2009 | $1,321.82 | $0.00 | $0.00 | |
2008 | $1,276.41 | $0.00 | $0.00 | |
2007 | $1,248.63 | $0.00 | $0.00 | |
2006 | $1,173.75 | $0.00 | $0.00 | |
2005 | $1,133.43 | $0.00 | $0.00 | |
2004 | $1,098.53 | $0.00 | $0.00 | |
2003 | $1,065.78 | $0.00 | $0.00 | |
2002 | $1,033.09 | $0.00 | $0.00 | |
2001 | $1,021.98 | $0.00 | $0.00 | |
2000 | $1,020.05 | $0.00 | $0.00 | |
1999 | $939.07 | $0.00 | $0.00 | |
1998 | $930.77 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2023 | 681171 | February 26, 2024 | $2,315.26 |
2022 | 664170 | January 12, 2023 | $2,222.67 |
2021 | 643708 | November 9, 2021 | $2,100.86 |
2020 | 629943 | November 15, 2020 | $2,051.80 |
2019 | 614226 | November 14, 2019 | $1,995.84 |
2018 | 593538 | November 13, 2018 | $1,916.63 |
2017 | 575295 | November 15, 2017 | $1,656.16 |
2017 | 575315 | November 15, 2017 | $4.24 |
2016 | 552075 | November 7, 2016 | $1,460.43 |
2015 | 530588 | November 6, 2015 | $1,422.38 |
2014 | 505727 | October 20, 2014 | $1,418.17 |
2013 | 482455 | October 30, 2013 | $1,383.74 |
2012 | 459620 | October 26, 2012 | $1,313.36 |
2011 | 435127 | October 21, 2011 | $1,336.59 |
2010 | 411032 | October 27, 2010 | $1,316.95 |
2009 | 387131 | November 3, 2009 | $1,282.17 |
2008 | 362533 | October 28, 2008 | $1,238.12 |
2007 | 334237 | November 7, 2007 | $1,211.17 |
2006 | 296115 | October 17, 2006 | $1,138.54 |
2005 | 265039 | October 25, 2005 | $1,099.43 |
2004 | 226001 | October 27, 2004 | $1,065.57 |
2003 | 186746 | October 24, 2003 | $1,033.81 |
2002 | 154991 | November 6, 2002 | $1,002.10 |
2001 | 121241 | November 7, 2001 | $991.32 |
2000 | 91302 | November 15, 2000 | $989.45 |
1999 | 56275 | November 12, 1999 | $910.90 |
1998 | 17634 | November 10, 1998 | $902.85 |