Property Address | place | 90896 Lewis & Clark Rd, Astoria OR |
Account ID | work | 15272 |
Tax Map Key | flag | 70906CB01100 |
Size in Acres | map | 0.33 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
McKillip Greg |
Mailing Address | local_post_office |
24929 NE Butteville Rd Aurora OR 97002 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1935 | 968 | 1 Story | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 968 | 2 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $178,229.00 | $101,627.00 | $279,856.00 | $135,725.00 |
2023 | $163,512.00 | $108,114.00 | $271,626.00 | $131,773.00 |
2022 | $142,185.00 | $99,187.00 | $241,372.00 | $127,936.00 |
2021 | $92,327.00 | $89,358.00 | $181,685.00 | $124,210.00 |
2020 | $79,593.00 | $77,032.00 | $156,625.00 | $120,593.00 |
2019 | $68,615.00 | $77,810.00 | $146,425.00 | $117,081.00 |
2018 | $68,614.00 | $68,127.00 | $136,741.00 | $113,672.00 |
2017 | $66,616.00 | $57,651.00 | $124,267.00 | $110,362.00 |
2016 | $74,017.00 | $50,602.00 | $124,619.00 | $107,148.00 |
2015 | $69,828.00 | $42,061.00 | $111,889.00 | $104,028.00 |
2014 | $69,828.00 | $38,505.00 | $108,333.00 | $100,999.00 |
2013 | $69,828.00 | $37,342.00 | $107,170.00 | $98,058.00 |
2012 | $81,195.00 | $43,421.00 | $124,616.00 | $95,203.00 |
2011 | $91,231.00 | $48,788.00 | $140,019.00 | $92,431.00 |
2010 | $102,507.00 | $55,232.00 | $157,739.00 | $89,740.00 |
2009 | $102,506.00 | $56,360.00 | $158,866.00 | $87,127.00 |
2008 | $101,491.00 | $56,929.00 | $158,420.00 | $84,590.00 |
2007 | $87,493.00 | $64,691.00 | $152,184.00 | $82,128.00 |
2006 | $64,810.00 | $52,596.00 | $117,406.00 | $79,737.00 |
2005 | $47,382.00 | $54,372.00 | $101,754.00 | $77,416.00 |
2004 | $43,470.00 | $47,280.00 | $90,750.00 | $75,162.00 |
2003 | $41,799.00 | $42,215.00 | $84,014.00 | $72,973.00 |
2002 | $43,541.00 | $43,077.00 | $86,618.00 | $70,849.00 |
2001 | $41,867.00 | $45,827.00 | $87,694.00 | $68,786.00 |
2000 | $44,540.00 | $45,374.00 | $89,914.00 | $66,784.00 |
1999 | $41,241.00 | $46,301.00 | $87,542.00 | $64,840.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
March 6, 2024 | 202401228 | $101,000.00 |
Tax Year | Total Billed | Interest | Discount | Total Due |
---|---|---|---|---|
2024 | $2,069.74 | $0.00 | $-62.09 | $1,317.74 |
2023 | $1,997.52 | $0.00 | $0.00 | |
2022 | $1,910.45 | $0.00 | $0.00 | |
2021 | $1,858.97 | $0.00 | $0.00 | |
2020 | $1,806.65 | $0.00 | $0.00 | |
2019 | $1,752.46 | $0.00 | $0.00 | |
2018 | $1,585.29 | $0.00 | $0.00 | |
2017 | $1,468.07 | $0.00 | $0.00 | |
2016 | $1,415.03 | $0.00 | $0.00 | |
2015 | $1,346.41 | $0.00 | $0.00 | |
2014 | $1,326.43 | $0.00 | $0.00 | |
2013 | $1,295.53 | $0.00 | $0.00 | |
2012 | $1,316.47 | $0.00 | $0.00 | |
2011 | $1,298.36 | $0.00 | $0.00 | |
2010 | $1,269.30 | $0.00 | $0.00 | |
2009 | $1,227.78 | $0.00 | $0.00 | |
2008 | $1,191.68 | $0.00 | $0.00 | |
2007 | $1,087.98 | $0.00 | $0.00 | |
2006 | $1,060.85 | $0.00 | $0.00 | |
2005 | $976.67 | $0.00 | $0.00 | |
2004 | $980.21 | $0.00 | $0.00 | |
2003 | $960.58 | $0.00 | $0.00 | |
2002 | $966.95 | $0.00 | $0.00 | |
2001 | $943.78 | $0.00 | $0.00 | |
2000 | $916.89 | $0.00 | $0.00 | |
1999 | $702.39 | $0.00 | $0.00 | |
1998 | $695.03 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 689488 | November 1, 2024 | $689.91 |
2023 | 675729 | November 14, 2023 | $1,937.59 |
2022 | 659325 | November 12, 2022 | $1,853.14 |
2021 | 643700 | November 9, 2021 | $1,803.20 |
2020 | 629935 | November 15, 2020 | $1,752.45 |
2019 | 614218 | November 14, 2019 | $1,699.89 |
2018 | 593555 | November 13, 2018 | $1,537.73 |
2017 | 575081 | November 14, 2017 | $1,424.03 |
2016 | 554689 | November 15, 2016 | $1,372.58 |
2015 | 532941 | November 13, 2015 | $1,306.02 |
2014 | 509935 | November 12, 2014 | $1,286.64 |
2013 | 486110 | November 14, 2013 | $1,256.66 |
2012 | 462026 | November 8, 2012 | $1,276.98 |
2011 | 443106 | November 15, 2011 | $1,259.41 |
2010 | 415402 | November 12, 2010 | $1,231.22 |
2009 | 389748 | November 12, 2009 | $1,190.95 |
2008 | 366712 | November 14, 2008 | $1,155.93 |
2007 | 339208 | November 15, 2007 | $1,055.34 |
2006 | 308442 | November 15, 2006 | $1,029.02 |
2005 | 276479 | November 15, 2005 | $947.37 |
2004 | 236800 | November 15, 2004 | $950.80 |
2003 | 195711 | November 15, 2003 | $931.76 |
2002 | 181818 | August 15, 2003 | $66.33 |
2002 | 164044 | November 15, 2002 | $937.94 |
2000 | 130744 | November 15, 2001 | $38.51 |
2001 | 130744 | November 15, 2001 | $876.96 |
2000 | 100899 | January 8, 2001 | $889.38 |
1999 | 59664 | November 15, 1999 | $681.32 |
1998 | 11716 | November 18, 1998 | $674.18 |