Legal Description | label | LT 1, SEC 22; LT 4, 5, SEC 27; T4N R9W WM EXC HWY |
Account ID | work | 1801 |
Tax Map Key | flag | 409270000100 |
Size in Acres | map | 51.91 |
Property Status | check_box | Active |
Property Type | terrain | Real Property Forest Improved Designated Forest Land |
Owner Name | person |
Cornes Deborah Cornes Michael |
Mailing Address | local_post_office |
79164 Highway 53 Nehalem OR 97131 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1975 | MIsc. residential -Outbuildings Only |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $273,869.00 | $27,267.00 | $301,136.00 | $102,135.00 |
2023 | $251,255.00 | $29,008.00 | $280,263.00 | $99,162.00 |
2022 | $228,415.00 | $29,905.00 | $258,320.00 | $96,276.00 |
2021 | $175,703.00 | $23,004.00 | $198,707.00 | $93,473.00 |
2020 | $154,126.00 | $0.00 | $154,126.00 | $78,092.00 |
2019 | $154,126.00 | $0.00 | $154,126.00 | $75,818.00 |
2018 | $163,965.00 | $0.00 | $163,965.00 | $73,610.00 |
2017 | $186,324.00 | $0.00 | $186,324.00 | $71,467.00 |
2016 | $186,323.00 | $0.00 | $186,323.00 | $69,386.00 |
2015 | $186,323.00 | $0.00 | $186,323.00 | $28,410.00 |
2014 | $179,157.00 | $0.00 | $179,157.00 | $34,934.00 |
2013 | $179,156.00 | $0.00 | $179,156.00 | $34,232.00 |
2012 | $208,322.00 | $0.00 | $208,322.00 | $35,316.00 |
2011 | $234,069.00 | $0.00 | $234,069.00 | $36,212.00 |
2010 | $214,743.00 | $0.00 | $214,743.00 | $34,401.00 |
2009 | $223,691.00 | $0.00 | $223,691.00 | $34,318.00 |
2008 | $225,951.00 | $0.00 | $225,951.00 | $33,851.00 |
2007 | $171,174.00 | $0.00 | $171,174.00 | $29,951.00 |
2006 | $145,063.00 | $0.00 | $145,063.00 | $75,420.00 |
2005 | $139,424.00 | $0.00 | $139,424.00 | $73,224.00 |
2004 | $129,097.00 | $0.00 | $129,097.00 | $71,092.00 |
2003 | $125,337.00 | $0.00 | $125,337.00 | $58,636.00 |
2002 | $124,097.00 | $0.00 | $124,097.00 | $56,928.00 |
2001 | $122,869.00 | $0.00 | $122,869.00 | $55,271.00 |
2000 | $115,915.00 | $0.00 | $115,915.00 | $53,662.00 |
1999 | $107,329.00 | $107,329.00 | $52,100.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $1,413.02 | $6.28 | $1,419.30 |
2023 | $1,361.42 | $0.00 | $0.00 |
2022 | $1,322.02 | $0.00 | $0.00 |
2021 | $1,277.96 | $0.00 | $0.00 |
2020 | $1,082.33 | $0.00 | $0.00 |
2019 | $1,059.92 | $0.00 | $0.00 |
2018 | $1,024.96 | $0.00 | $0.00 |
2017 | $982.01 | $0.00 | $0.00 |
2016 | $840.98 | $0.00 | $0.00 |
2015 | $399.00 | $0.00 | $0.00 |
2014 | $411.44 | $0.00 | $0.00 |
2013 | $402.68 | $0.00 | $0.00 |
2012 | $411.31 | $0.00 | $0.00 |
2011 | $426.11 | $0.00 | $0.00 |
2010 | $409.71 | $0.00 | $0.00 |
2009 | $408.76 | $0.00 | $0.00 |
2008 | $402.84 | $0.00 | $0.00 |
2007 | $355.66 | $0.00 | $0.00 |
2006 | $855.85 | $0.00 | $0.00 |
2005 | $813.73 | $0.00 | $0.00 |
2004 | $794.22 | $0.00 | $0.00 |
2003 | $658.77 | $0.00 | $0.00 |
2002 | $650.75 | $0.00 | $0.00 |
2001 | $647.63 | $0.00 | $0.00 |
2000 | $655.42 | $0.00 | $0.00 |
1999 | $576.65 | $0.00 | $0.00 |
1998 | $578.86 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2023 | 679259 | January 8, 2024 | $1,367.47 |
2022 | 678534 | December 15, 2023 | $1,000.89 |
2022 | 666024 | March 3, 2023 | $440.67 |
2021 | 653541 | June 28, 2022 | $437.34 |
2021 | 650766 | March 18, 2022 | $437.35 |
2021 | 647319 | November 29, 2021 | $431.67 |
2020 | 638122 | June 7, 2021 | $365.59 |
2020 | 634391 | February 12, 2021 | $360.77 |
2020 | 630683 | November 16, 2020 | $360.78 |
2019 | 608580 | October 24, 2019 | $1,028.12 |
2018 | 591871 | November 5, 2018 | $994.21 |
2017 | 571692 | November 7, 2017 | $952.55 |
2016 | 549933 | October 27, 2016 | $815.75 |
2015 | 534274 | November 16, 2015 | $88.67 |
2015 | 529702 | November 2, 2015 | $298.36 |
2014 | 506151 | October 23, 2014 | $399.10 |
2013 | 484126 | November 7, 2013 | $390.60 |
2012 | 461561 | November 6, 2012 | $398.97 |
2011 | 434379 | October 19, 2011 | $413.33 |
2010 | 412748 | November 4, 2010 | $397.42 |
2009 | 385899 | October 27, 2009 | $396.50 |
2008 | 361108 | October 20, 2008 | $390.75 |
2007 | 327447 | October 19, 2007 | $344.99 |
2006 | 294644 | October 12, 2006 | $830.17 |
2005 | 264784 | October 25, 2005 | $789.32 |
2004 | 240786 | December 9, 2004 | $529.48 |
2004 | 223694 | October 19, 2004 | $264.74 |
2003 | 188811 | October 30, 2003 | $639.01 |
2002 | 152158 | October 30, 2002 | $631.23 |
2001 | 118562 | November 2, 2001 | $628.20 |
2000 | 93883 | November 15, 2000 | $635.76 |
1999 | 54656 | November 10, 1999 | $559.35 |
1998 | 23348 | December 9, 1998 | $385.90 |
1998 | 23347 | November 4, 1998 | $192.96 |