Property Address | place | 79125 Hwy 53, Nehalem OR |
Account ID | work | 1811 |
Tax Map Key | flag | 409270000505 |
Size in Acres | map | 4.22 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Fuerstenau Joshua |
Mailing Address | local_post_office |
8215 Kelsey Whiteface Rd Cotton MN 55724 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
2021 | MIsc. residential -Outbuildings Only |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $50,426.00 | $2,219.00 | $52,645.00 | $31,938.00 |
2023 | $46,262.00 | $2,360.00 | $48,622.00 | $31,008.00 |
2022 | $42,056.00 | $2,433.00 | $44,489.00 | $30,105.00 |
2021 | $32,350.00 | $0.00 | $32,350.00 | $29,229.00 |
2020 | $28,378.00 | $0.00 | $28,378.00 | $28,378.00 |
2019 | $28,378.00 | $0.00 | $28,378.00 | $28,378.00 |
2018 | $30,189.00 | $0.00 | $30,189.00 | $27,931.00 |
2017 | $34,306.00 | $0.00 | $34,306.00 | $27,118.00 |
2016 | $34,306.00 | $0.00 | $34,306.00 | $26,329.00 |
2015 | $34,306.00 | $0.00 | $34,306.00 | $25,563.00 |
2014 | $32,987.00 | $0.00 | $32,987.00 | $24,819.00 |
2013 | $32,987.00 | $0.00 | $32,987.00 | $24,097.00 |
2012 | $38,357.00 | $0.00 | $38,357.00 | $23,396.00 |
2011 | $43,097.00 | $0.00 | $43,097.00 | $22,715.00 |
2010 | $39,539.00 | $0.00 | $39,539.00 | $22,054.00 |
2009 | $41,186.00 | $0.00 | $41,186.00 | $21,412.00 |
2008 | $41,602.00 | $0.00 | $41,602.00 | $20,789.00 |
2007 | $31,516.00 | $0.00 | $31,516.00 | $20,184.00 |
2006 | $26,709.00 | $0.00 | $26,709.00 | $19,597.00 |
2005 | $25,673.00 | $0.00 | $25,673.00 | $19,027.00 |
2004 | $23,772.00 | $0.00 | $23,772.00 | $18,473.00 |
2003 | $23,080.00 | $0.00 | $23,080.00 | $17,935.00 |
2002 | $22,852.00 | $0.00 | $22,852.00 | $17,413.00 |
2001 | $22,626.00 | $0.00 | $22,626.00 | $573.00 |
2000 | $21,346.00 | $0.00 | $21,346.00 | $556.00 |
1999 | $19,765.00 | $19,765.00 | $540.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
November 1, 2006 | 200612888 | $90,000.00 |
December 20, 2001 | 200113177 | $99,000.00 |
Tax Year | Total Billed | Interest | Discount | Total Due |
---|---|---|---|---|
2024 | $462.25 | $0.00 | $-13.87 | $448.38 |
2023 | $449.84 | $0.00 | $0.00 | |
2022 | $439.89 | $0.00 | $0.00 | |
2021 | $374.51 | $0.00 | $0.00 | |
2020 | $350.66 | $0.00 | $0.00 | |
2019 | $350.80 | $0.00 | $0.00 | |
2018 | $351.79 | $0.00 | $0.00 | |
2017 | $348.31 | $0.00 | $0.00 | |
2016 | $303.10 | $0.00 | $0.00 | |
2015 | $295.52 | $0.00 | $0.00 | |
2014 | $284.75 | $0.00 | $0.00 | |
2013 | $276.98 | $0.00 | $0.00 | |
2012 | $269.40 | $0.00 | $0.00 | |
2011 | $265.32 | $0.00 | $0.00 | |
2010 | $262.51 | $0.00 | $0.00 | |
2009 | $255.58 | $0.00 | $0.00 | |
2008 | $249.74 | $0.00 | $0.00 | |
2007 | $240.35 | $0.00 | $0.00 | |
2006 | $233.87 | $0.00 | $0.00 | |
2005 | $223.63 | $0.00 | $0.00 | |
2004 | $218.25 | $0.00 | $0.00 | |
2003 | $212.33 | $0.00 | $0.00 | |
2002 | $980.85 | $0.00 | $0.00 | |
2001 | $24.44 | $0.00 | $0.00 | |
2000 | $21.58 | $0.00 | $0.00 | |
1999 | $23.77 | $0.00 | $0.00 | |
1998 | $23.94 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2022 | 679978 | February 6, 2024 | $16.97 |
2023 | 679978 | February 6, 2024 | $453.84 |
2022 | 663938 | January 4, 2023 | $426.69 |
2020 | 651007 | April 4, 2022 | $10.76 |
2021 | 651007 | April 4, 2022 | $386.16 |
2018 | 631491 | December 1, 2020 | $298.64 |
2019 | 631491 | December 1, 2020 | $397.57 |
2020 | 631491 | December 1, 2020 | $342.84 |
2018 | 597262 | November 15, 2018 | $117.26 |
2017 | 576941 | November 15, 2017 | $337.86 |
2013 | 559842 | January 27, 2017 | $7.03 |
2014 | 559842 | January 27, 2017 | $375.87 |
2015 | 559842 | January 27, 2017 | $342.80 |
2016 | 559842 | January 27, 2017 | $307.14 |
2011 | 489953 | December 5, 2013 | $5.74 |
2012 | 489953 | December 5, 2013 | $305.32 |
2013 | 489953 | December 5, 2013 | $273.33 |
2010 | 455614 | June 29, 2012 | $103.83 |
2011 | 455614 | June 29, 2012 | $278.31 |
2010 | 417037 | November 15, 2010 | $171.51 |
2009 | 400415 | March 5, 2010 | $11.08 |
2009 | 398757 | February 16, 2010 | $247.91 |
2008 | 368919 | November 17, 2008 | $242.25 |
2007 | 343478 | November 15, 2007 | $233.14 |
2006 | 312348 | November 15, 2006 | $226.85 |
2005 | 286237 | March 31, 2006 | $231.00 |
2004 | 249641 | April 7, 2005 | $226.00 |
2003 | 209629 | April 7, 2004 | $230.00 |
2002 | 159610 | November 15, 2002 | $182.13 |
2002 | 148468 | January 3, 2002 | $769.29 |
2001 | 132995 | December 28, 2001 | $24.66 |
2000 | 89887 | November 15, 2000 | $20.93 |
1999 | 60969 | November 15, 1999 | $23.06 |
1998 | 23365 | October 28, 1998 | $23.94 |