Property Address | place | 92911 Island View Rd, Astoria OR |
Account ID | work | 20421 |
Tax Map Key | flag | 80822B000601 |
Size in Acres | map | 0.72 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Swenson David Bernard/Joan D |
Mailing Address | local_post_office |
92911 Island View Rd Astoria OR 97103-8614 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1980 | 2104 | MFD Home Treated as Real Property (NO DMV) | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 2104 | 5 | 2 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $192,260.00 | $153,410.00 | $345,670.00 | $151,471.00 |
2023 | $176,385.00 | $164,389.00 | $340,774.00 | $147,061.00 |
2022 | $153,379.00 | $151,927.00 | $305,306.00 | $142,779.00 |
2021 | $138,179.00 | $110,896.00 | $249,075.00 | $138,621.00 |
2020 | $119,119.00 | $99,731.00 | $218,850.00 | $134,585.00 |
2019 | $106,357.00 | $104,634.00 | $210,991.00 | $130,666.00 |
2018 | $105,304.00 | $93,269.00 | $198,573.00 | $126,861.00 |
2017 | $99,343.00 | $86,973.00 | $186,316.00 | $123,167.00 |
2016 | $90,311.00 | $81,182.00 | $171,493.00 | $119,581.00 |
2015 | $78,532.00 | $73,649.00 | $152,181.00 | $116,099.00 |
2014 | $80,135.00 | $61,297.00 | $141,432.00 | $112,718.00 |
2013 | $80,135.00 | $53,405.00 | $133,540.00 | $109,436.00 |
2012 | $80,135.00 | $68,469.00 | $148,604.00 | $106,249.00 |
2011 | $113,437.00 | $61,680.00 | $175,117.00 | $94,703.00 |
2010 | $127,458.00 | $57,294.00 | $184,752.00 | $91,946.00 |
2009 | $127,457.00 | $57,294.00 | $184,751.00 | $89,269.00 |
2008 | $126,196.00 | $76,392.00 | $202,588.00 | $86,670.00 |
2007 | $97,073.00 | $76,390.00 | $173,463.00 | $84,147.00 |
2006 | $83,684.00 | $54,178.00 | $137,862.00 | $81,697.00 |
2005 | $70,929.00 | $36,824.00 | $107,753.00 | $79,318.00 |
2004 | $65,073.00 | $36,824.00 | $101,897.00 | $77,009.00 |
2003 | $62,571.00 | $34,740.00 | $97,311.00 | $74,767.00 |
2002 | $61,952.00 | $33,729.00 | $95,681.00 | $72,591.00 |
2001 | $59,570.00 | $34,773.00 | $94,343.00 | $70,477.00 |
2000 | $59,570.00 | $34,773.00 | $94,343.00 | $68,425.00 |
1999 | $55,158.00 | $42,407.00 | $97,565.00 | $66,433.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $2,103.71 | $0.00 | $0.00 |
2023 | $2,029.80 | $0.00 | $0.00 |
2022 | $1,990.23 | $0.00 | $0.00 |
2021 | $1,546.28 | $0.00 | $0.00 |
2020 | $1,742.14 | $0.00 | $0.00 |
2019 | $1,683.70 | $0.00 | $0.00 |
2018 | $1,598.81 | $0.00 | $0.00 |
2017 | $1,528.16 | $0.00 | $0.00 |
2016 | $1,623.30 | $0.00 | $0.00 |
2015 | $1,569.52 | $0.00 | $0.00 |
2014 | $1,489.53 | $0.00 | $0.00 |
2013 | $1,446.75 | $0.00 | $0.00 |
2012 | $1,366.97 | $0.00 | $0.00 |
2011 | $1,242.42 | $0.00 | $0.00 |
2010 | $1,221.38 | $0.00 | $0.00 |
2009 | $1,188.26 | $0.00 | $0.00 |
2008 | $1,145.45 | $0.00 | $0.00 |
2007 | $1,165.90 | $0.00 | $0.00 |
2006 | $1,149.71 | $0.00 | $0.00 |
2005 | $1,119.75 | $0.00 | $0.00 |
2004 | $1,109.61 | $0.00 | $0.00 |
2003 | $1,089.77 | $0.00 | $0.00 |
2002 | $1,046.73 | $0.00 | $0.00 |
2001 | $1,035.32 | $0.00 | $0.00 |
2000 | $843.76 | $0.00 | $0.00 |
1999 | $839.60 | $0.00 | $0.00 |
1998 | $461.41 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 689440 | November 1, 2024 | $2,040.60 |
2023 | 670807 | October 18, 2023 | $1,968.91 |
2022 | 657691 | November 3, 2022 | $1,930.52 |
2021 | 642736 | November 3, 2021 | $1,499.89 |
2020 | 628041 | November 6, 2020 | $1,689.88 |
2019 | 610251 | November 1, 2019 | $1,633.19 |
2018 | 591227 | November 1, 2018 | $1,550.85 |
2017 | 568215 | October 19, 2017 | $1,482.32 |
2016 | 548809 | October 19, 2016 | $1,574.60 |
2015 | 527341 | October 19, 2015 | $1,522.43 |
2014 | 505379 | October 17, 2014 | $1,444.84 |
2013 | 480500 | October 15, 2013 | $1,403.35 |
2012 | 460655 | November 2, 2012 | $1,325.96 |
2011 | 436672 | October 31, 2011 | $1,205.15 |
2010 | 412381 | November 3, 2010 | $1,184.74 |
2009 | 385021 | October 19, 2009 | $1,152.61 |
2008 | 363199 | November 3, 2008 | $1,111.09 |
2007 | 331644 | November 2, 2007 | $1,130.92 |
2006 | 301110 | November 3, 2006 | $1,115.22 |
2005 | 267976 | November 3, 2005 | $1,086.16 |
2004 | 221260 | October 12, 2004 | $1,076.32 |
2003 | 193965 | November 13, 2003 | $1,057.08 |
2002 | 156452 | November 8, 2002 | $1,015.33 |
2001 | 121985 | November 9, 2001 | $1,004.26 |
2000 | 84707 | November 6, 2000 | $818.45 |
1999 | 54569 | November 10, 1999 | $814.41 |
1998 | 38972 | November 18, 1998 | $447.57 |