Property Address | place | 92157 Conroy Rd, Astoria OR |
Legal Description | label | Metes & Bounds |
Account ID | work | 20872 |
Tax Map Key | flag | 80825B000700 |
Size in Acres | map | 1.14 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Van Osdol Edwin R/Joyce Y |
Mailing Address | local_post_office |
92157 Conroy Rd Astoria OR 97103-8605 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1979 | 1728 | MFD Home Treated as Real Property (NO DMV) | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1728 | 3 | 2 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $177,668.00 | $229,080.00 | $406,748.00 | $132,206.00 |
2023 | $162,999.00 | $245,363.00 | $408,362.00 | $128,356.00 |
2022 | $148,180.00 | $220,551.00 | $368,731.00 | $124,619.00 |
2021 | $133,496.00 | $164,470.00 | $297,966.00 | $120,990.00 |
2020 | $115,083.00 | $142,724.00 | $257,807.00 | $117,467.00 |
2019 | $104,620.00 | $140,854.00 | $245,474.00 | $114,047.00 |
2018 | $94,252.00 | $132,495.00 | $226,747.00 | $110,726.00 |
2017 | $82,678.00 | $116,987.00 | $199,665.00 | $107,502.00 |
2016 | $75,162.00 | $121,373.00 | $196,535.00 | $104,372.00 |
2015 | $71,583.00 | $114,163.00 | $185,746.00 | $101,333.00 |
2014 | $73,044.00 | $97,352.00 | $170,396.00 | $98,383.00 |
2013 | $73,044.00 | $101,821.00 | $174,865.00 | $95,519.00 |
2012 | $73,044.00 | $90,584.00 | $163,628.00 | $92,738.00 |
2011 | $97,010.00 | $95,510.00 | $192,520.00 | $90,038.00 |
2010 | $109,000.00 | $46,702.00 | $155,702.00 | $87,417.00 |
2009 | $109,000.00 | $48,147.00 | $157,147.00 | $84,872.00 |
2008 | $107,920.00 | $75,230.00 | $183,150.00 | $82,401.00 |
2007 | $83,015.00 | $52,535.00 | $135,550.00 | $67,845.00 |
2006 | $71,564.00 | $41,043.00 | $112,607.00 | $65,870.00 |
2005 | $60,326.00 | $31,773.00 | $92,099.00 | $63,952.00 |
2004 | $54,348.00 | $29,695.00 | $84,043.00 | $62,090.00 |
2003 | $50,323.00 | $31,591.00 | $81,914.00 | $60,282.00 |
2002 | $48,858.00 | $30,671.00 | $79,529.00 | $58,527.00 |
2001 | $46,979.00 | $28,935.00 | $75,914.00 | $56,823.00 |
2000 | $47,454.00 | $30,782.00 | $78,236.00 | $55,169.00 |
1999 | $43,939.00 | $29,599.00 | $73,538.00 | $53,563.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $1,902.40 | $0.00 | $0.00 |
2023 | $1,837.86 | $0.00 | $0.00 |
2022 | $1,803.35 | $0.00 | $0.00 |
2021 | $1,415.86 | $0.00 | $0.00 |
2020 | $1,586.80 | $0.00 | $0.00 |
2019 | $1,535.82 | $0.00 | $0.00 |
2018 | $1,461.71 | $0.00 | $0.00 |
2017 | $1,400.07 | $0.00 | $0.00 |
2016 | $1,483.11 | $0.00 | $0.00 |
2015 | $1,436.17 | $0.00 | $0.00 |
2014 | $1,366.33 | $0.00 | $0.00 |
2013 | $1,329.03 | $0.00 | $0.00 |
2012 | $1,259.41 | $0.00 | $0.00 |
2011 | $1,247.44 | $0.00 | $0.00 |
2010 | $1,227.46 | $0.00 | $0.00 |
2009 | $1,195.98 | $0.00 | $0.00 |
2008 | $1,181.16 | $0.00 | $0.00 |
2007 | $996.03 | $0.00 | $0.00 |
2006 | $982.99 | $0.00 | $0.00 |
2005 | $958.83 | $0.00 | $0.00 |
2004 | $950.65 | $0.00 | $0.00 |
2003 | $934.65 | $0.00 | $0.00 |
2002 | $899.95 | $0.00 | $0.00 |
2001 | $890.74 | $0.00 | $0.00 |
2000 | $695.30 | $0.00 | $0.00 |
1999 | $732.95 | $0.00 | $0.00 |
1998 | $713.01 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 693708 | November 15, 2024 | $1,845.33 |
2023 | 676910 | November 15, 2023 | $1,782.72 |
2022 | 662339 | November 15, 2022 | $1,749.25 |
2021 | 646619 | November 15, 2021 | $1,373.39 |
2020 | 630454 | November 16, 2020 | $1,539.20 |
2019 | 615565 | November 15, 2019 | $1,489.75 |
2018 | 597001 | November 15, 2018 | $1,417.86 |
2017 | 576707 | November 15, 2017 | $1,358.07 |
2016 | 552255 | November 7, 2016 | $1,438.62 |
2015 | 530588 | November 6, 2015 | $1,393.08 |
2014 | 508120 | November 4, 2014 | $1,325.34 |
2013 | 485368 | November 12, 2013 | $1,289.16 |
2012 | 462196 | November 8, 2012 | $1,221.63 |
2011 | 440909 | November 14, 2011 | $1,210.02 |
2010 | 412748 | November 4, 2010 | $1,190.64 |
2009 | 391915 | November 16, 2009 | $1,160.10 |
2008 | 364400 | November 7, 2008 | $1,145.73 |
2007 | 328644 | October 23, 2007 | $966.15 |
2006 | 300013 | November 1, 2006 | $953.50 |
2005 | 277642 | November 15, 2005 | $930.07 |
2004 | 223588 | October 19, 2004 | $922.13 |
2003 | 200162 | November 17, 2003 | $906.61 |
2002 | 149822 | October 22, 2002 | $872.95 |
2001 | 121918 | November 9, 2001 | $864.02 |
1999 | 98772 | November 15, 2000 | $0.71 |
2000 | 98772 | November 15, 2000 | $675.29 |
1999 | 78514 | July 13, 2000 | $25.25 |
1999 | 66743 | December 8, 1999 | $710.96 |
1998 | 39404 | October 30, 1998 | $691.62 |