Property Address | place | 92689 Walluski Loop, Astoria OR |
Legal Description | label | PARCEL 1 PARTITION PLAT 1997-038 |
Account ID | work | 27443 |
Tax Map Key | flag | 809270001203 |
Size in Acres | map | 2.01 |
Property Status | check_box | Active |
Property Type | waves | Real Property Tracts Improved Tract Land |
Owner Name | person |
Wintersteen Andrew Wintersteen Crystal |
Mailing Address | local_post_office |
92689 Walluski Lp Astoria OR 97103 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1998 | 3668 | 1 Story w/ Bsmt & Attic | 1.2 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
Basement | 1130 | 1 | 1 |
First Floor | 1770 | 2 | 2.5 |
Half Story | 768 | 0 | 0 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $237,725.00 | $615,002.00 | $852,727.00 | $459,841.00 |
2023 | $218,097.00 | $658,606.00 | $876,703.00 | $446,449.00 |
2022 | $198,268.00 | $591,991.00 | $790,259.00 | $433,446.00 |
2021 | $128,746.00 | $476,699.00 | $605,445.00 | $420,823.00 |
2020 | $110,987.00 | $470,396.00 | $581,383.00 | $408,567.00 |
2019 | $95,679.00 | $442,469.00 | $538,148.00 | $396,668.00 |
2018 | $95,679.00 | $449,762.00 | $545,441.00 | $385,116.00 |
2017 | $92,892.00 | $357,553.00 | $450,445.00 | $373,900.00 |
2016 | $103,214.00 | $318,393.00 | $421,607.00 | $363,011.00 |
2015 | $93,831.00 | $264,795.00 | $358,626.00 | $352,439.00 |
2014 | $93,830.00 | $248,997.00 | $342,827.00 | $342,174.00 |
2013 | $99,820.00 | $203,990.00 | $303,810.00 | $303,810.00 |
2012 | $116,833.00 | $187,738.00 | $304,571.00 | $304,571.00 |
2011 | $129,815.00 | $187,738.00 | $317,553.00 | $317,553.00 |
2010 | $145,860.00 | $186,349.00 | $332,209.00 | $332,209.00 |
2009 | $145,860.00 | $190,153.00 | $336,013.00 | $326,586.00 |
2008 | $144,416.00 | $271,647.00 | $416,063.00 | $317,075.00 |
2007 | $124,497.00 | $315,554.00 | $440,051.00 | $307,841.00 |
2006 | $92,220.00 | $274,395.00 | $366,615.00 | $298,876.00 |
2005 | $92,852.00 | $220,025.00 | $312,877.00 | $290,172.00 |
2004 | $83,651.00 | $209,548.00 | $293,199.00 | $281,722.00 |
2003 | $80,434.00 | $213,825.00 | $294,259.00 | $273,518.00 |
2002 | $75,882.00 | $205,601.00 | $281,483.00 | $265,552.00 |
2001 | $72,964.00 | $205,601.00 | $278,565.00 | $257,819.00 |
2000 | $50,637.00 | $0.00 | $50,637.00 | $30,174.00 |
1999 | $46,887.00 | $46,887.00 | $29,296.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
July 28, 2014 | 201405092 | $334,000.00 |
August 22, 2013 | 201307409 | $300,000.00 |
June 17, 2005 | 200507217 | $599,000.00 |
Tax Year | Total Billed | Interest | Discount | Total Due |
---|---|---|---|---|
2024 | $6,390.28 | $0.00 | $-191.71 | $6,198.57 |
2023 | $6,163.66 | $0.00 | $0.00 | |
2022 | $5,994.52 | $0.00 | $0.00 | |
2021 | $5,834.12 | $0.00 | $0.00 | |
2020 | $5,670.31 | $0.00 | $0.00 | |
2019 | $5,499.83 | $0.00 | $0.00 | |
2018 | $4,946.29 | $0.00 | $0.00 | |
2017 | $4,708.35 | $0.00 | $0.00 | |
2016 | $4,445.21 | $0.00 | $0.00 | |
2015 | $4,123.46 | $0.00 | $0.00 | |
2014 | $4,046.77 | $0.00 | $0.00 | |
2013 | $3,583.26 | $0.00 | $0.00 | |
2012 | $3,609.87 | $0.00 | $0.00 | |
2011 | $3,833.15 | $0.00 | $0.00 | |
2010 | $4,151.32 | $0.00 | $0.00 | |
2009 | $4,120.26 | $0.00 | $0.00 | |
2008 | $4,213.01 | $0.00 | $0.00 | |
2007 | $4,117.37 | $0.00 | $0.00 | |
2006 | $4,030.68 | $0.00 | $0.00 | |
2005 | $3,567.67 | $0.00 | $0.00 | |
2004 | $3,554.71 | $0.00 | $0.00 | |
2003 | $3,579.16 | $0.00 | $0.00 | |
2002 | $3,534.44 | $0.00 | $0.00 | |
2001 | $3,513.39 | $0.00 | $0.00 | |
2000 | $408.14 | $0.00 | $0.00 | |
1999 | $311.63 | $0.00 | $0.00 | |
1998 | $308.44 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692656 | November 14, 2024 | $6,198.57 |
2023 | 675760 | November 14, 2023 | $5,978.75 |
2022 | 659355 | November 12, 2022 | $5,814.68 |
2021 | 643727 | November 9, 2021 | $5,659.10 |
2020 | 629986 | November 15, 2020 | $5,500.20 |
2019 | 614266 | November 14, 2019 | $5,334.84 |
2018 | 593539 | November 13, 2018 | $4,797.90 |
2017 | 575062 | November 14, 2017 | $4,567.10 |
2016 | 554669 | November 15, 2016 | $4,311.85 |
2015 | 535748 | November 16, 2015 | $3,999.76 |
2014 | 509916 | November 12, 2014 | $3,925.37 |
2013 | 483292 | November 4, 2013 | $3,475.76 |
2012 | 460499 | November 1, 2012 | $3,501.57 |
2011 | 443733 | November 15, 2011 | $3,718.16 |
2010 | 414049 | November 9, 2010 | $4,026.78 |
2009 | 389493 | November 12, 2009 | $3,996.65 |
2008 | 366727 | November 14, 2008 | $4,086.62 |
2007 | 339201 | November 15, 2007 | $3,993.85 |
2006 | 308463 | November 15, 2006 | $3,909.76 |
2005 | 275092 | November 15, 2005 | $3,460.64 |
2004 | 236816 | November 15, 2004 | $3,448.07 |
2003 | 195728 | November 15, 2003 | $3,471.79 |
2002 | 158856 | November 15, 2002 | $1,178.15 |
2002 | 161562 | November 15, 2002 | $3,428.41 |
2000 | 156229 | November 8, 2002 | $522.41 |
2001 | 156229 | November 8, 2002 | $3,935.00 |
1999 | 57068 | November 15, 1999 | $302.28 |
1998 | 42383 | September 14, 1999 | $81.80 |
1998 | 13894 | September 3, 1999 | $255.43 |