Property Address | place | 2988 Pacific St, Cannon Beach OR |
Legal Description | label | TOLOVANA PARK LT 4 BLK 19 |
Account ID | work | 6586 |
Tax Map Key | flag | 51031AD05000 |
Size in Acres | map | 0.14 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Inspec Properties Llc |
Mailing Address | local_post_office |
20020 Glen Vista Rd Bend OR 97701-9023 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1941 | 2628 | 2 Story | 2.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1788 | 3 | 3 |
Second Floor | 840 | 1 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $2,050,713.00 | $537,478.00 | $2,588,191.00 | $1,206,571.00 |
2023 | $2,136,159.00 | $563,835.00 | $2,699,994.00 | $1,171,429.00 |
2022 | $1,795,092.00 | $470,626.00 | $2,265,718.00 | $1,137,311.00 |
2021 | $1,402,415.00 | $375,648.00 | $1,778,063.00 | $1,104,186.00 |
2020 | $1,078,781.00 | $290,830.00 | $1,369,611.00 | $1,072,026.00 |
2019 | $1,068,100.00 | $289,974.00 | $1,358,074.00 | $1,040,803.00 |
2018 | $1,007,641.00 | $275,469.00 | $1,283,110.00 | $1,010,489.00 |
2017 | $959,659.00 | $264,208.00 | $1,223,867.00 | $981,058.00 |
2016 | $979,244.00 | $271,456.00 | $1,250,700.00 | $952,485.00 |
2015 | $874,325.00 | $244,099.00 | $1,118,424.00 | $924,743.00 |
2014 | $659,451.00 | $589,002.00 | $1,248,453.00 | $897,810.00 |
2013 | $659,450.00 | $552,829.00 | $1,212,279.00 | $871,661.00 |
2012 | $766,803.00 | $403,525.00 | $1,170,328.00 | $846,274.00 |
2011 | $766,803.00 | $403,525.00 | $1,170,328.00 | $821,626.00 |
2010 | $946,670.00 | $494,852.00 | $1,441,522.00 | $797,697.00 |
2009 | $1,113,729.00 | $1,009,903.00 | $2,123,632.00 | $774,464.00 |
2008 | $1,060,694.00 | $1,041,137.00 | $2,101,831.00 | $751,908.00 |
2007 | $947,049.00 | $929,586.00 | $1,876,635.00 | $730,009.00 |
2006 | $671,666.00 | $659,281.00 | $1,330,947.00 | $708,748.00 |
2005 | $621,909.00 | $617,374.00 | $1,239,283.00 | $688,106.00 |
2004 | $555,276.00 | $460,727.00 | $1,016,003.00 | $668,065.00 |
2003 | $539,103.00 | $309,213.00 | $848,316.00 | $648,608.00 |
2002 | $490,094.00 | $268,881.00 | $758,975.00 | $629,718.00 |
2001 | $462,353.00 | $220,395.00 | $682,748.00 | $611,378.00 |
2000 | $462,353.00 | $344,368.00 | $806,721.00 | $593,571.00 |
1999 | $476,653.00 | $355,019.00 | $831,672.00 | $576,284.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Discount | Total Due |
---|---|---|---|---|
2024 | $15,230.07 | $0.00 | $-456.90 | $14,773.17 |
2023 | $13,760.78 | $0.00 | $0.00 | |
2022 | $13,402.99 | $0.00 | $0.00 | |
2021 | $13,127.43 | $0.00 | $0.00 | |
2020 | $12,899.56 | $0.00 | $0.00 | |
2019 | $12,124.43 | $0.00 | $0.00 | |
2018 | $11,488.34 | $0.00 | $0.00 | |
2017 | $11,041.61 | $0.00 | $0.00 | |
2016 | $9,496.64 | $0.00 | $0.00 | |
2015 | $9,117.13 | $0.00 | $0.00 | |
2014 | $8,822.70 | $0.00 | $0.00 | |
2013 | $8,562.23 | $0.00 | $0.00 | |
2012 | $8,692.93 | $0.00 | $0.00 | |
2011 | $8,619.67 | $0.00 | $0.00 | |
2010 | $8,305.32 | $0.00 | $0.00 | |
2009 | $8,140.76 | $0.00 | $0.00 | |
2008 | $7,877.82 | $0.00 | $0.00 | |
2007 | $7,683.62 | $0.00 | $0.00 | |
2006 | $7,492.90 | $0.00 | $0.00 | |
2005 | $7,231.39 | $0.00 | $0.00 | |
2004 | $6,838.26 | $0.00 | $0.00 | |
2003 | $6,578.51 | $0.00 | $0.00 | |
2002 | $6,382.51 | $0.00 | $0.00 | |
2001 | $6,221.13 | $0.00 | $0.00 | |
2000 | $6,427.61 | $0.00 | $0.00 | |
1999 | $5,862.77 | $0.00 | $0.00 | |
1998 | $5,775.28 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2023 | 677707 | November 15, 2023 | $13,347.96 |
2022 | 660219 | November 14, 2022 | $13,000.90 |
2021 | 646577 | November 15, 2021 | $12,733.61 |
2020 | 630401 | November 16, 2020 | $12,512.57 |
2019 | 613616 | November 13, 2019 | $11,760.70 |
2018 | 596403 | November 15, 2018 | $11,143.69 |
2017 | 573117 | November 11, 2017 | $10,710.36 |
2016 | 553755 | November 10, 2016 | $9,211.74 |
2015 | 530700 | November 5, 2015 | $8,843.62 |
2014 | 509380 | November 8, 2014 | $8,558.02 |
2013 | 483467 | November 2, 2013 | $8,305.36 |
2012 | 461302 | November 3, 2012 | $8,432.14 |
2011 | 441993 | November 13, 2011 | $8,361.08 |
2010 | 415868 | November 10, 2010 | $8,056.16 |
2009 | 392774 | November 16, 2009 | $7,896.54 |
2008 | 369203 | November 17, 2008 | $7,641.49 |
2007 | 341738 | November 15, 2007 | $7,453.11 |
2006 | 310676 | November 15, 2006 | $7,268.11 |
2005 | 266793 | November 1, 2005 | $7,014.45 |
2004 | 237756 | November 15, 2004 | $6,633.11 |
2003 | 185847 | October 22, 2003 | $6,381.15 |
2002 | 153857 | November 4, 2002 | $6,191.03 |
2001 | 118502 | November 2, 2001 | $6,034.50 |
2000 | 95082 | November 15, 2000 | $6,234.78 |
1999 | 63991 | November 15, 1999 | $5,686.89 |
1998 | 30159 | November 24, 1998 | $5,602.02 |