Property Address | place | 866 37th St, Astoria OR |
Legal Description | label | ADAIRS PORT OF UPPER AST LT 20 & 21 BLK 58 |
Account ID | work | 24027 |
Tax Map Key | flag | 80909DB06400 |
Size in Acres | map | 0.17 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Nowlan Robert S Stout Debora Anne |
Mailing Address | local_post_office |
866 37th St Astoria OR 97103-2539 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1921 | 2496 | 1 1/2 Story w/ Bsmt | 1.5 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
Basement | 832 | 0 | 0 |
First Floor | 832 | 1 | 1 |
Half Story | 832 | 2 | 0 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $157,348.00 | $310,189.00 | $467,537.00 | $160,510.00 |
2023 | $151,297.00 | $301,154.00 | $452,451.00 | $155,836.00 |
2022 | $131,562.00 | $286,813.00 | $418,375.00 | $151,298.00 |
2021 | $102,783.00 | $201,981.00 | $304,764.00 | $146,892.00 |
2020 | $99,790.00 | $196,098.00 | $295,888.00 | $142,614.00 |
2019 | $54,412.00 | $109,936.00 | $164,348.00 | $89,046.00 |
2018 | $52,320.00 | $102,743.00 | $155,063.00 | $86,453.00 |
2017 | $52,320.00 | $87,071.00 | $139,391.00 | $83,936.00 |
2016 | $52,320.00 | $74,419.00 | $126,739.00 | $81,492.00 |
2015 | $53,387.00 | $64,712.00 | $118,099.00 | $79,120.00 |
2014 | $56,197.00 | $62,358.00 | $118,555.00 | $76,816.00 |
2013 | $56,197.00 | $60,164.00 | $116,361.00 | $74,579.00 |
2012 | $65,346.00 | $64,693.00 | $130,039.00 | $72,408.00 |
2011 | $73,423.00 | $68,097.00 | $141,520.00 | $70,300.00 |
2010 | $77,286.00 | $64,788.00 | $142,074.00 | $68,253.00 |
2009 | $82,220.00 | $60,550.00 | $142,770.00 | $66,266.00 |
2008 | $95,604.00 | $73,842.00 | $169,446.00 | $64,336.00 |
2007 | $82,418.00 | $69,662.00 | $152,080.00 | $62,463.00 |
2006 | $68,680.00 | $61,647.00 | $130,327.00 | $60,644.00 |
2005 | $38,342.00 | $52,256.00 | $90,598.00 | $58,879.00 |
2004 | $35,502.00 | $51,739.00 | $87,241.00 | $57,165.00 |
2003 | $33,812.00 | $46,612.00 | $80,424.00 | $55,501.00 |
2002 | $33,812.00 | $44,393.00 | $78,205.00 | $53,885.00 |
2001 | $33,812.00 | $40,728.00 | $74,540.00 | $52,316.00 |
2000 | $31,899.00 | $45,254.00 | $77,153.00 | $50,793.00 |
1999 | $31,899.00 | $48,661.00 | $80,560.00 | $49,314.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $3,212.11 | $0.00 | $0.00 |
2023 | $3,102.27 | $0.00 | $0.00 |
2022 | $2,931.64 | $0.00 | $0.00 |
2021 | $2,851.22 | $0.00 | $0.00 |
2020 | $2,770.34 | $0.00 | $0.00 |
2019 | $1,728.56 | $0.00 | $0.00 |
2018 | $1,589.89 | $0.00 | $0.00 |
2017 | $1,522.56 | $0.00 | $0.00 |
2016 | $1,455.29 | $0.00 | $0.00 |
2015 | $1,426.69 | $0.00 | $0.00 |
2014 | $1,400.90 | $0.00 | $0.00 |
2013 | $1,358.39 | $0.00 | $0.00 |
2012 | $1,338.69 | $0.00 | $0.00 |
2011 | $1,333.76 | $0.00 | $0.00 |
2010 | $1,302.68 | $0.00 | $0.00 |
2009 | $1,283.00 | $0.00 | $0.00 |
2008 | $1,247.93 | $0.00 | $0.00 |
2007 | $1,251.79 | $0.00 | $0.00 |
2006 | $1,219.26 | $0.00 | $0.00 |
2005 | $1,157.34 | $0.00 | $0.00 |
2004 | $1,151.29 | $0.00 | $0.00 |
2003 | $1,132.66 | $0.00 | $0.00 |
2002 | $1,077.46 | $0.00 | $0.00 |
2001 | $1,050.55 | $0.00 | $0.00 |
2000 | $1,023.77 | $0.00 | $0.00 |
1999 | $861.13 | $0.00 | $0.00 |
1998 | $840.05 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 688819 | October 28, 2024 | $3,115.75 |
2023 | 671999 | October 27, 2023 | $3,009.20 |
2022 | 657389 | November 1, 2022 | $2,843.69 |
2021 | 641224 | October 25, 2021 | $2,765.68 |
2020 | 626414 | October 26, 2020 | $2,687.23 |
2019 | 612705 | November 12, 2019 | $1,676.70 |
2018 | 596911 | November 15, 2018 | $1,542.19 |
2017 | 576343 | November 15, 2017 | $1,476.88 |
2016 | 549821 | October 26, 2016 | $1,411.63 |
2015 | 527970 | October 22, 2015 | $1,383.89 |
2014 | 511298 | November 14, 2014 | $1,358.87 |
2013 | 487980 | November 15, 2013 | $1,317.64 |
2012 | 460719 | November 2, 2012 | $1,298.53 |
2011 | 436358 | October 27, 2011 | $1,293.75 |
2010 | 412274 | November 2, 2010 | $1,263.60 |
2009 | 386603 | October 30, 2009 | $1,244.51 |
2008 | 361836 | October 22, 2008 | $1,210.49 |
2007 | 330691 | October 31, 2007 | $1,214.24 |
2006 | 294700 | October 12, 2006 | $1,182.68 |
2005 | 268598 | November 4, 2005 | $1,122.62 |
2004 | 223117 | October 15, 2004 | $1,116.75 |
2003 | 190447 | November 5, 2003 | $1,098.68 |
2002 | 161961 | November 15, 2002 | $1,045.14 |
2001 | 121599 | November 8, 2001 | $1,019.03 |
2000 | 95397 | November 15, 2000 | $993.06 |
1999 | 52379 | November 4, 1999 | $835.30 |
1998 | 7759 | November 16, 1998 | $814.85 |