Property Address | place | 1570 Niagara Ave, Astoria OR |
Legal Description | label | SHIVELYS LTS 10,11 & 12 BLK 94 |
Account ID | work | 24974 |
Tax Map Key | flag | 80917AB02603 |
Size in Acres | map | 0.52 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Robitsch Alan D Robitsch Alan D Revocable Living Trust |
Mailing Address | local_post_office |
P.O. Box 355 Astoria OR 97103 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1983 | 2190 | 1 Story w/ Bsmt | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
Basement | 810 | 0 | |
First Floor | 1380 | 2 | 2 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $192,232.00 | $604,132.00 | $796,364.00 | $403,629.00 |
2023 | $184,838.00 | $590,369.00 | $775,207.00 | $391,874.00 |
2022 | $160,729.00 | $550,180.00 | $710,909.00 | $380,461.00 |
2021 | $125,570.00 | $432,645.00 | $558,215.00 | $369,381.00 |
2020 | $125,570.00 | $365,892.00 | $491,462.00 | $358,623.00 |
2019 | $181,875.00 | $367,047.00 | $548,922.00 | $348,179.00 |
2018 | $178,309.00 | $345,473.00 | $523,782.00 | $338,039.00 |
2017 | $178,309.00 | $305,217.00 | $483,526.00 | $328,195.00 |
2016 | $178,310.00 | $247,896.00 | $426,206.00 | $318,637.00 |
2015 | $178,309.00 | $206,319.00 | $384,628.00 | $309,357.00 |
2014 | $178,309.00 | $196,003.00 | $374,312.00 | $300,347.00 |
2013 | $178,308.00 | $201,467.00 | $379,775.00 | $291,600.00 |
2012 | $207,336.00 | $154,974.00 | $362,310.00 | $283,108.00 |
2011 | $232,962.00 | $171,726.00 | $404,688.00 | $274,863.00 |
2010 | $245,225.00 | $162,241.00 | $407,466.00 | $266,858.00 |
2009 | $260,877.00 | $195,472.00 | $456,349.00 | $259,087.00 |
2008 | $303,345.00 | $247,433.00 | $550,778.00 | $251,542.00 |
2007 | $261,505.00 | $249,932.00 | $511,437.00 | $244,217.00 |
2006 | $217,919.00 | $219,238.00 | $437,157.00 | $237,104.00 |
2005 | $121,753.00 | $205,741.00 | $327,494.00 | $230,199.00 |
2004 | $112,735.00 | $172,892.00 | $285,627.00 | $223,495.00 |
2003 | $107,367.00 | $149,045.00 | $256,412.00 | $216,986.00 |
2002 | $107,367.00 | $132,637.00 | $240,004.00 | $210,667.00 |
2001 | $107,367.00 | $135,344.00 | $242,711.00 | $204,532.00 |
2000 | $101,290.00 | $155,568.00 | $256,858.00 | $198,576.00 |
1999 | $101,290.00 | $167,278.00 | $268,568.00 | $192,793.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $8,077.35 | $0.00 | $0.00 |
2023 | $7,801.15 | $0.00 | $0.00 |
2022 | $7,372.10 | $0.00 | $0.00 |
2021 | $7,169.83 | $0.00 | $0.00 |
2020 | $6,966.37 | $0.00 | $0.00 |
2019 | $6,758.80 | $0.00 | $0.00 |
2018 | $6,216.67 | $0.00 | $0.00 |
2017 | $5,953.24 | $0.00 | $0.00 |
2016 | $5,690.23 | $0.00 | $0.00 |
2015 | $5,578.27 | $0.00 | $0.00 |
2014 | $5,477.35 | $0.00 | $0.00 |
2013 | $5,311.24 | $0.00 | $0.00 |
2012 | $5,234.07 | $0.00 | $0.00 |
2011 | $5,214.75 | $0.00 | $0.00 |
2010 | $5,093.33 | $0.00 | $0.00 |
2009 | $5,016.27 | $0.00 | $0.00 |
2008 | $4,879.10 | $0.00 | $0.00 |
2007 | $4,894.30 | $0.00 | $0.00 |
2006 | $4,766.97 | $0.00 | $0.00 |
2005 | $4,524.83 | $0.00 | $0.00 |
2004 | $4,501.07 | $0.00 | $0.00 |
2003 | $4,428.25 | $0.00 | $0.00 |
2002 | $4,204.57 | $0.00 | $0.00 |
2001 | $4,107.17 | $0.00 | $0.00 |
2000 | $4,002.47 | $0.00 | $0.00 |
1999 | $3,366.52 | $0.00 | $0.00 |
1998 | $3,284.16 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 691771 | November 12, 2024 | $7,835.03 |
2023 | 673750 | November 7, 2023 | $7,567.12 |
2022 | 657789 | November 3, 2022 | $7,150.94 |
2021 | 643954 | November 9, 2021 | $6,954.74 |
2020 | 629418 | November 13, 2020 | $6,757.38 |
2019 | 612651 | November 12, 2019 | $6,556.04 |
2018 | 594162 | November 13, 2018 | $6,030.17 |
2017 | 573579 | November 13, 2017 | $5,774.64 |
2016 | 553903 | November 14, 2016 | $5,519.52 |
2015 | 530208 | November 4, 2015 | $5,410.92 |
2014 | 511123 | November 13, 2014 | $5,313.03 |
2013 | 485794 | November 13, 2013 | $5,151.90 |
2012 | 464055 | November 14, 2012 | $5,077.05 |
2011 | 440754 | November 14, 2011 | $5,058.31 |
2010 | 414473 | November 10, 2010 | $4,940.53 |
2009 | 391650 | November 16, 2009 | $4,865.78 |
2008 | 366832 | November 14, 2008 | $4,732.73 |
2007 | 337245 | November 14, 2007 | $4,747.47 |
2006 | 307023 | November 15, 2006 | $4,623.96 |
2005 | 273064 | November 14, 2005 | $4,389.09 |
2004 | 231815 | November 10, 2004 | $4,366.04 |
2003 | 190989 | November 6, 2003 | $4,295.40 |
2002 | 154655 | November 5, 2002 | $4,078.43 |
2001 | 121884 | November 9, 2001 | $3,983.95 |
2000 | 87583 | November 13, 2000 | $3,882.40 |
1999 | 58407 | November 15, 1999 | $3,265.52 |
1998 | 40064 | November 23, 1998 | $3,185.64 |