Property Address | place | 1178 Lexington Ave, Astoria OR |
Legal Description | label | MCCLURES LT 8 THRU 10 BLK 138, EXC POR LT 8 IN ST |
Account ID | work | 25042 |
Tax Map Key | flag | 80917BA03300 |
Size in Acres | map | 0.33 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Johnson Dale R/Margaret |
Mailing Address | local_post_office |
1178 Lexington Ave Astoria OR 97103-4062 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1948 | 3394 | 1 Story w/ Bsmt & Attic | 1.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
Attic | 600 | 2 | 0 |
Basement | 1157 | 1 | 1 |
First Floor | 1637 | 2 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $209,306.00 | $521,836.00 | $731,142.00 | $304,053.00 |
2023 | $201,255.00 | $510,089.00 | $711,344.00 | $295,198.00 |
2022 | $175,005.00 | $475,568.00 | $650,573.00 | $286,601.00 |
2021 | $136,723.00 | $374,087.00 | $510,810.00 | $278,255.00 |
2020 | $136,723.00 | $316,546.00 | $453,269.00 | $270,152.00 |
2019 | $167,792.00 | $250,729.00 | $418,521.00 | $248,068.00 |
2018 | $164,502.00 | $236,196.00 | $400,698.00 | $240,844.00 |
2017 | $164,502.00 | $208,830.00 | $373,332.00 | $233,831.00 |
2016 | $164,503.00 | $169,761.00 | $334,264.00 | $227,021.00 |
2015 | $164,502.00 | $141,414.00 | $305,916.00 | $220,409.00 |
2014 | $164,502.00 | $134,484.00 | $298,986.00 | $213,991.00 |
2013 | $164,502.00 | $138,778.00 | $303,280.00 | $207,760.00 |
2012 | $191,282.00 | $106,753.00 | $298,035.00 | $201,710.00 |
2011 | $214,924.00 | $117,350.00 | $332,274.00 | $195,836.00 |
2010 | $226,236.00 | $96,762.00 | $322,998.00 | $190,133.00 |
2009 | $240,677.00 | $116,581.00 | $357,258.00 | $184,596.00 |
2008 | $279,856.00 | $147,572.00 | $427,428.00 | $179,220.00 |
2007 | $241,255.00 | $149,061.00 | $390,316.00 | $174,001.00 |
2006 | $201,045.00 | $130,756.00 | $331,801.00 | $168,934.00 |
2005 | $112,318.00 | $123,988.00 | $236,306.00 | $164,014.00 |
2004 | $103,999.00 | $104,192.00 | $208,191.00 | $159,238.00 |
2003 | $99,047.00 | $89,821.00 | $188,868.00 | $154,601.00 |
2002 | $99,047.00 | $83,168.00 | $182,215.00 | $150,099.00 |
2001 | $99,047.00 | $84,866.00 | $183,913.00 | $145,728.00 |
2000 | $93,441.00 | $97,548.00 | $190,989.00 | $141,485.00 |
1999 | $93,441.00 | $104,891.00 | $198,332.00 | $137,365.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $6,084.66 | $0.00 | $0.00 |
2023 | $5,876.59 | $0.00 | $0.00 |
2022 | $5,553.39 | $0.00 | $0.00 |
2021 | $5,401.02 | $0.00 | $0.00 |
2020 | $5,247.79 | $0.00 | $0.00 |
2019 | $4,815.48 | $0.00 | $0.00 |
2018 | $4,429.23 | $0.00 | $0.00 |
2017 | $4,241.51 | $0.00 | $0.00 |
2016 | $4,054.17 | $0.00 | $0.00 |
2015 | $3,974.37 | $0.00 | $0.00 |
2014 | $3,902.50 | $0.00 | $0.00 |
2013 | $3,784.18 | $0.00 | $0.00 |
2012 | $3,729.16 | $0.00 | $0.00 |
2011 | $3,715.44 | $0.00 | $0.00 |
2010 | $3,628.89 | $0.00 | $0.00 |
2009 | $3,574.03 | $0.00 | $0.00 |
2008 | $3,476.29 | $0.00 | $0.00 |
2007 | $3,487.11 | $0.00 | $0.00 |
2006 | $3,396.38 | $0.00 | $0.00 |
2005 | $3,223.87 | $0.00 | $0.00 |
2004 | $3,206.97 | $0.00 | $0.00 |
2003 | $3,155.08 | $0.00 | $0.00 |
2002 | $3,001.37 | $0.00 | $0.00 |
2001 | $2,926.33 | $0.00 | $0.00 |
2000 | $2,851.75 | $0.00 | $0.00 |
1999 | $2,398.65 | $0.00 | $0.00 |
1998 | $2,339.95 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 689044 | October 30, 2024 | $5,902.12 |
2023 | 672728 | November 2, 2023 | $5,700.29 |
2022 | 656462 | October 25, 2022 | $5,386.79 |
2021 | 641498 | October 27, 2021 | $5,238.99 |
2020 | 628717 | November 9, 2020 | $5,090.36 |
2019 | 612705 | November 12, 2019 | $4,671.02 |
2018 | 594491 | November 14, 2018 | $4,296.35 |
2017 | 571731 | November 7, 2017 | $4,114.26 |
2016 | 557251 | November 15, 2016 | $3,932.54 |
2015 | 532817 | November 13, 2015 | $3,855.14 |
2014 | 507446 | October 31, 2014 | $3,785.43 |
2013 | 485724 | November 13, 2013 | $3,670.65 |
2012 | 465914 | November 15, 2012 | $3,617.29 |
2011 | 435904 | October 25, 2011 | $3,603.98 |
2010 | 416094 | November 15, 2010 | $3,520.02 |
2009 | 389394 | November 12, 2009 | $3,466.81 |
2008 | 364400 | November 7, 2008 | $3,372.00 |
2007 | 337843 | November 15, 2007 | $3,382.50 |
2006 | 302049 | November 6, 2006 | $3,294.49 |
2005 | 271532 | November 10, 2005 | $3,127.15 |
2004 | 225812 | October 27, 2004 | $3,110.76 |
2003 | 193182 | November 13, 2003 | $3,060.43 |
2002 | 165262 | November 26, 2002 | $3,014.71 |
2001 | 124090 | November 15, 2001 | $2,838.54 |
2000 | 84842 | November 7, 2000 | $2,766.20 |
1999 | 59386 | November 15, 1999 | $2,326.69 |
1998 | 42307 | November 16, 1998 | $2,269.75 |