Property Address | place | 721 Florence Ave, Astoria OR |
Legal Description | label | TAYLORS ELY 20' LT 24; 25 BLK 43 |
Account ID | work | 26537 |
Tax Map Key | flag | 80918BC04000 |
Size in Acres | map | 0.13 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Clark Daniel A Clark Erica C |
Mailing Address | local_post_office |
89829 Logan Rd Astoria OR 97103 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1930 | 2972 | 1 Story w/ Bsmt & Attic | 1.2 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
Attic | 796 | 3 | 0.5 |
Basement | 1088 | 0 | 0 |
First Floor | 1088 | 1 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $208,011.00 | $371,125.00 | $579,136.00 | $178,736.00 * |
2023 | $200,010.00 | $360,315.00 | $560,325.00 | $173,531.00 * |
2022 | $173,922.00 | $349,821.00 | $523,743.00 | $168,478.00 |
2021 | $130,769.00 | $279,857.00 | $410,626.00 | $163,572.00 |
2020 | $117,810.00 | $235,173.00 | $352,983.00 | $158,809.00 |
2019 | $117,810.00 | $228,323.00 | $346,133.00 | $154,185.00 |
2018 | $53,006.00 | $217,870.00 | $270,876.00 | $149,695.00 |
2017 | $50,006.00 | $149,546.00 | $199,552.00 | $127,919.00 |
2016 | $51,027.00 | $130,039.00 | $181,066.00 | $124,194.00 |
2015 | $51,027.00 | $111,144.00 | $162,171.00 | $120,578.00 |
2014 | $51,027.00 | $106,870.00 | $157,897.00 | $117,067.00 |
2013 | $47,688.00 | $121,011.00 | $168,699.00 | $113,658.00 |
2012 | $51,278.00 | $97,589.00 | $148,867.00 | $110,349.00 |
2011 | $57,616.00 | $113,476.00 | $171,092.00 | $107,136.00 |
2010 | $60,648.00 | $78,345.00 | $138,993.00 | $104,016.00 |
2009 | $64,519.00 | $78,345.00 | $142,864.00 | $100,987.00 |
2008 | $75,023.00 | $91,099.00 | $166,122.00 | $98,046.00 |
2007 | $64,675.00 | $115,315.00 | $179,990.00 | $95,191.00 |
2006 | $53,895.00 | $109,824.00 | $163,719.00 | $92,419.00 |
2005 | $30,100.00 | $82,870.00 | $112,970.00 | $89,728.00 |
2004 | $27,118.00 | $74,658.00 | $101,776.00 | $87,116.00 |
2003 | $25,827.00 | $71,787.00 | $97,614.00 | $84,580.00 |
2002 | $25,827.00 | $71,077.00 | $96,904.00 | $82,117.00 |
2001 | $25,827.00 | $71,077.00 | $96,904.00 | $79,726.00 |
2000 | $24,366.00 | $66,428.00 | $90,794.00 | $77,404.00 |
1999 | $24,366.00 | $71,428.00 | $95,794.00 | $75,151.00 |
* This value is subject to an exemption
Sales Date | Instrument ID | Sale Amount |
---|---|---|
June 6, 2018 | 201804322 | $329,000.00 |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $2,963.57 | $0.00 | $0.00 |
2023 | $2,862.22 | $0.00 | $0.00 |
2022 | $3,264.56 | $0.00 | $0.00 |
2021 | $3,174.98 | $0.00 | $0.00 |
2020 | $3,084.90 | $0.00 | $0.00 |
2019 | $2,993.06 | $0.00 | $0.00 |
2018 | $2,752.93 | $0.00 | $0.00 |
2017 | $2,320.32 | $0.00 | $0.00 |
2016 | $2,217.86 | $0.00 | $0.00 |
2015 | $2,174.24 | $0.00 | $0.00 |
2014 | $2,134.92 | $0.00 | $0.00 |
2013 | $2,070.22 | $0.00 | $0.00 |
2012 | $2,040.12 | $0.00 | $0.00 |
2011 | $2,032.58 | $0.00 | $0.00 |
2010 | $1,985.26 | $0.00 | $0.00 |
2009 | $1,955.24 | $0.00 | $0.00 |
2008 | $1,901.76 | $0.00 | $0.00 |
2007 | $1,907.69 | $0.00 | $0.00 |
2006 | $1,858.08 | $0.00 | $0.00 |
2005 | $1,763.71 | $0.00 | $0.00 |
2004 | $1,754.50 | $0.00 | $0.00 |
2003 | $1,726.09 | $0.00 | $0.00 |
2002 | $1,642.01 | $0.00 | $0.00 |
2001 | $1,600.96 | $0.00 | $0.00 |
2000 | $1,559.52 | $0.00 | $0.00 |
1999 | $1,312.30 | $0.00 | $0.00 |
1998 | $1,280.16 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692674 | November 14, 2024 | $2,874.66 |
2023 | 675778 | November 14, 2023 | $2,776.35 |
2022 | 659374 | November 12, 2022 | $3,166.62 |
2021 | 643747 | November 9, 2021 | $3,079.73 |
2020 | 629955 | November 15, 2020 | $2,992.35 |
2019 | 611085 | November 5, 2019 | $2,903.27 |
2018 | 594392 | November 14, 2018 | $2,670.35 |
2017 | 570839 | November 2, 2017 | $2,250.71 |
2016 | 549159 | October 21, 2016 | $2,151.32 |
2015 | 528748 | October 28, 2015 | $2,109.01 |
2014 | 506721 | October 27, 2014 | $2,070.87 |
2013 | 481229 | October 21, 2013 | $2,008.11 |
2012 | 458847 | October 22, 2012 | $1,978.92 |
2011 | 436111 | October 26, 2011 | $1,971.60 |
2010 | 410466 | October 22, 2010 | $1,925.70 |
2009 | 385935 | October 27, 2009 | $1,896.58 |
2008 | 361966 | October 23, 2008 | $1,844.71 |
2007 | 326991 | October 18, 2007 | $1,850.46 |
2006 | 301474 | November 6, 2006 | $1,802.34 |
2005 | 265941 | October 28, 2005 | $1,710.80 |
2004 | 222458 | October 15, 2004 | $1,701.87 |
2003 | 188671 | October 30, 2003 | $1,674.31 |
2002 | 149722 | October 22, 2002 | $1,592.75 |
2001 | 116390 | October 29, 2001 | $1,552.93 |
2000 | 88197 | November 14, 2000 | $1,512.73 |
1999 | 53548 | November 8, 1999 | $1,272.93 |
1998 | 10200 | November 10, 1998 | $1,241.76 |