Property Address | place | 740-760 Astor St, Astoria OR |
Legal Description | label | Metes & Bounds |
Account ID | work | 52354 |
Tax Map Key | flag | 80908CB01900 |
Size in Acres | map | 0.47 |
Property Status | check_box | Active |
Property Type | store | Real Property Commercial Improved Commercial Land |
Owner Name | person |
River Barrel Real Estate 2 LLC |
Mailing Address | local_post_office |
2 7th St Astoria OR 97103 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
61900 | link | 740-760 Astor St, Astoria OR |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1962 | 14416 | Multi- Use Retail Store |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $525,365.00 | $2,224,795.00 | $2,750,160.00 | $1,460,268.00 * |
2023 | $525,365.00 | $2,270,567.00 | $2,795,932.00 | $1,417,737.00 * |
2022 | $525,364.00 | $951,377.00 | $1,476,741.00 | $734,073.00 |
2021 | $460,846.00 | $615,070.00 | $1,075,916.00 | $712,693.00 |
2020 | $460,846.00 | $612,765.00 | $1,073,611.00 | $691,936.00 |
2019 | $460,846.00 | $702,921.00 | $1,163,767.00 | $671,784.00 |
2018 | $451,810.00 | $691,850.00 | $1,143,660.00 | $652,219.00 |
2017 | $449,636.00 | $675,818.00 | $1,125,454.00 | $633,224.00 |
2016 | $408,760.00 | $614,379.00 | $1,023,139.00 | $614,781.00 |
2015 | $371,600.00 | $548,553.00 | $920,153.00 | $596,875.00 |
2014 | $371,600.00 | $548,553.00 | $920,153.00 | $579,491.00 |
2013 | $371,600.00 | $548,553.00 | $920,153.00 | $562,614.00 |
2012 | $371,600.00 | $577,425.00 | $949,025.00 | $546,228.00 |
2011 | $371,600.00 | $607,816.00 | $979,416.00 | $530,320.00 |
2010 | $371,600.00 | $620,221.00 | $991,821.00 | $514,875.00 |
2009 | $371,600.00 | $620,221.00 | $991,821.00 | $499,880.00 |
2008 | $371,600.00 | $579,646.00 | $951,246.00 | $485,322.00 |
2007 | $513,939.00 | $366,176.00 | $880,115.00 | $408,444.00 |
2006 | $446,904.00 | $305,147.00 | $752,051.00 | $396,549.00 |
2005 | $366,315.00 | $260,810.00 | $627,125.00 | $385,000.00 |
2004 | $333,014.00 | $237,100.00 | $570,114.00 | $373,788.00 |
2003 | $317,157.00 | $221,589.00 | $538,746.00 | $362,902.00 |
* This value is subject to an exemption
Sales Date | Instrument ID | Sale Amount |
---|---|---|
December 28, 2020 | 202011713 | $1,570,000.00 |
January 28, 2003 | 200301458 | $520,000.00 |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $15,584.79 | $554.15 | $16,138.94 |
2023 | $15,051.79 | $2,943.42 | $17,995.21 |
2022 | $14,223.91 | $4,681.07 | $17,932.05 |
2021 | $13,833.67 | $0.00 | $0.00 |
2020 | $13,441.06 | $0.00 | $0.00 |
2019 | $13,040.59 | $0.00 | $0.00 |
2018 | $11,994.56 | $0.00 | $0.00 |
2017 | $11,486.25 | $0.00 | $0.00 |
2016 | $10,978.84 | $0.00 | $0.00 |
2015 | $10,762.73 | $0.00 | $0.00 |
2014 | $10,568.11 | $0.00 | $0.00 |
2013 | $10,247.57 | $0.00 | $0.00 |
2012 | $10,098.54 | $0.00 | $0.00 |
2011 | $10,061.27 | $0.00 | $0.00 |
2010 | $9,826.94 | $0.00 | $0.00 |
2009 | $9,678.39 | $0.00 | $0.00 |
2008 | $9,413.64 | $0.00 | $0.00 |
2007 | $8,185.52 | $0.00 | $0.00 |
2006 | $7,972.60 | $0.00 | $0.00 |
2005 | $7,567.65 | $0.00 | $0.00 |
2004 | $7,527.90 | $0.00 | $0.00 |
2003 | $7,406.11 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2022 | 670038 | May 5, 2023 | $1,037.79 |
2021 | 670040 | May 5, 2023 | $515.54 |
2021 | 663921 | January 3, 2023 | $4,611.22 |
2021 | 649917 | February 14, 2022 | $4,611.23 |
2021 | 646346 | November 15, 2021 | $4,611.22 |
2020 | 626037 | October 22, 2020 | $13,037.83 |
2019 | 611097 | November 4, 2019 | $12,649.37 |
2018 | 591400 | November 2, 2018 | $11,634.72 |
2017 | 569455 | October 26, 2017 | $11,141.66 |
2016 | 553989 | November 14, 2016 | $10,649.47 |
2015 | 535013 | November 13, 2015 | $10,439.85 |
2014 | 508753 | November 6, 2014 | $10,251.07 |
2013 | 484126 | November 7, 2013 | $9,940.14 |
2012 | 461803 | November 7, 2012 | $9,795.58 |
2011 | 437701 | November 4, 2011 | $9,759.43 |
2010 | 416094 | November 15, 2010 | $9,532.13 |
2009 | 390859 | November 13, 2009 | $9,388.04 |
2008 | 364400 | November 7, 2008 | $9,131.23 |
2007 | 329068 | October 24, 2007 | $7,939.95 |
2006 | 299631 | October 31, 2006 | $7,733.42 |
2005 | 264805 | October 25, 2005 | $7,340.62 |
2004 | 233111 | November 12, 2004 | $7,302.06 |
2003 | 192221 | November 10, 2003 | $7,183.93 |