Property Address | place | 2864 Pacific St, Cannon Beach OR |
Legal Description | label | Metes & Bounds |
Account ID | work | 52528 |
Tax Map Key | flag | 51031AD05100 |
Size in Acres | map | 0.61 |
Property Status | check_box | Active |
Property Type | store | Real Property Commercial Improved Commercial Land |
Owner Name | person |
Six Daughters LLC |
Mailing Address | local_post_office |
P.O. Box 1037 Cannon Beach OR 97110-1037 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
2002 | 23564 | Motels- Hotel |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $3,785,057.00 | $10,898,873.00 | $14,683,930.00 | $6,161,487.00 |
2023 | $3,785,057.00 | $10,898,873.00 | $14,683,930.00 | $5,970,867.00 |
2022 | $3,785,056.00 | $11,719,219.00 | $15,504,275.00 | $5,796,959.00 |
2021 | $3,320,225.00 | $9,300,967.00 | $12,621,192.00 | $5,628,116.00 |
2020 | $3,320,225.00 | $9,300,970.00 | $12,621,195.00 | $5,464,191.00 |
2019 | $3,255,123.00 | $8,087,797.00 | $11,342,920.00 | $5,305,041.00 |
2018 | $3,355,797.00 | $8,337,935.00 | $11,693,732.00 | $5,150,526.00 |
2017 | $3,107,219.00 | $7,720,311.00 | $10,827,530.00 | $5,000,512.00 |
2016 | $3,107,220.00 | $7,423,376.00 | $10,530,596.00 | $4,854,867.00 |
2015 | $2,916,223.00 | $5,824,391.00 | $8,740,614.00 | $4,713,464.00 |
2014 | $2,916,223.00 | $5,824,391.00 | $8,740,614.00 | $4,576,180.00 |
2013 | $2,916,223.00 | $5,824,391.00 | $8,740,614.00 | $4,442,895.00 |
2012 | $2,916,223.00 | $6,130,938.00 | $9,047,161.00 | $4,313,491.00 |
2011 | $2,916,223.00 | $6,453,619.00 | $9,369,842.00 | $4,187,857.00 |
2010 | $2,916,223.00 | $6,585,326.00 | $9,501,549.00 | $4,065,882.00 |
2009 | $2,916,223.00 | $6,585,326.00 | $9,501,549.00 | $3,947,459.00 |
2008 | $2,916,223.00 | $6,585,326.00 | $9,501,549.00 | $3,832,486.00 |
2007 | $2,916,223.00 | $3,618,311.00 | $6,534,534.00 | $3,720,861.00 |
2006 | $2,751,154.00 | $3,618,311.00 | $6,369,465.00 | $3,612,488.00 |
2005 | $2,255,045.00 | $3,040,598.00 | $5,295,643.00 | $3,507,271.00 |
2004 | $2,050,041.00 | $2,764,180.00 | $4,814,221.00 | $3,405,118.00 |
2003 | $2,009,845.00 | $2,709,981.00 | $4,719,826.00 | $3,305,941.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $77,773.99 | $0.00 | $0.00 |
2023 | $70,139.76 | $0.00 | $0.00 |
2022 | $68,316.01 | $0.00 | $0.00 |
2021 | $66,911.53 | $0.00 | $0.00 |
2020 | $65,750.05 | $0.00 | $0.00 |
2019 | $61,798.94 | $0.00 | $0.00 |
2018 | $58,556.86 | $0.00 | $0.00 |
2017 | $56,279.77 | $0.00 | $0.00 |
2016 | $48,404.96 | $0.00 | $0.00 |
2015 | $46,470.51 | $0.00 | $0.00 |
2014 | $44,969.65 | $0.00 | $0.00 |
2013 | $43,642.12 | $0.00 | $0.00 |
2012 | $44,308.16 | $0.00 | $0.00 |
2011 | $43,934.81 | $0.00 | $0.00 |
2010 | $42,332.33 | $0.00 | $0.00 |
2009 | $41,493.72 | $0.00 | $0.00 |
2008 | $40,153.34 | $0.00 | $0.00 |
2007 | $39,163.56 | $0.00 | $0.00 |
2006 | $38,191.22 | $0.00 | $0.00 |
2005 | $36,858.26 | $0.00 | $0.00 |
2004 | $34,854.45 | $0.00 | $0.00 |
2003 | $33,530.51 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 692816 | November 14, 2024 | $75,440.77 |
2023 | 675986 | November 15, 2023 | $68,035.57 |
2022 | 661147 | November 15, 2022 | $66,266.52 |
2021 | 645642 | November 15, 2021 | $64,904.19 |
2020 | 629479 | November 13, 2020 | $63,777.55 |
2019 | 613517 | November 13, 2019 | $59,944.98 |
2018 | 594417 | November 14, 2018 | $56,800.16 |
2017 | 572986 | November 9, 2017 | $54,591.38 |
2016 | 555967 | November 15, 2016 | $46,952.81 |
2015 | 534532 | November 13, 2015 | $45,076.39 |
2014 | 512012 | November 14, 2014 | $43,620.56 |
2013 | 486753 | November 14, 2013 | $42,332.86 |
2012 | 467733 | December 3, 2012 | $31,668.06 |
2012 | 466863 | November 15, 2012 | $12,668.11 |
2011 | 453496 | May 15, 2012 | $14,644.94 |
2011 | 448675 | February 14, 2012 | $14,644.94 |
2011 | 443047 | November 15, 2011 | $14,644.94 |
2010 | 418383 | November 15, 2010 | $41,062.36 |
2009 | 403387 | May 11, 2010 | $13,831.25 |
2009 | 399275 | February 16, 2010 | $13,831.24 |
2009 | 393191 | November 15, 2009 | $13,831.24 |
2008 | 379096 | May 15, 2009 | $13,384.45 |
2008 | 374209 | February 17, 2009 | $13,384.45 |
2008 | 368289 | November 17, 2008 | $13,384.45 |
2007 | 353877 | May 13, 2008 | $13,054.52 |
2007 | 346920 | February 5, 2008 | $13,054.52 |
2007 | 341946 | November 15, 2007 | $13,054.52 |
2006 | 320762 | May 15, 2007 | $12,730.40 |
2006 | 317779 | February 15, 2007 | $12,730.41 |
2006 | 312811 | November 15, 2006 | $12,730.41 |
2005 | 288805 | May 15, 2006 | $12,286.08 |
2005 | 284470 | February 15, 2006 | $12,286.09 |
2005 | 280351 | November 15, 2005 | $12,286.09 |
2004 | 251590 | May 9, 2005 | $11,618.15 |
2004 | 245839 | February 14, 2005 | $11,618.15 |
2004 | 238192 | November 15, 2004 | $11,618.15 |
2003 | 212219 | May 17, 2004 | $11,177.11 |
2003 | 207055 | February 17, 2004 | $11,176.84 |
2003 | 197200 | November 17, 2003 | $11,176.84 |