Property Address | place | 1348 Pacific Dr, Cannon Beach OR |
Legal Description | label | VIEW ACRES LOT 7 BLOCK 3 |
Account ID | work | 6200 |
Tax Map Key | flag | 51030DA03601 |
Size in Acres | map | 0.13 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Clark Brittney M |
Mailing Address | local_post_office |
7975 SW Willowmere Dr Portland OR 97225 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1999 | 2420 | 2 Story | 2.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1164 | 1 | 1 |
Second Floor | 1256 | 3 | 1 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $2,079,961.00 | $712,820.00 | $2,792,781.00 | $1,261,763.00 |
2023 | $2,166,625.00 | $747,509.00 | $2,914,134.00 | $1,225,013.00 |
2022 | $1,820,693.00 | $632,279.00 | $2,452,972.00 | $1,189,334.00 |
2021 | $1,422,417.00 | $497,186.00 | $1,919,603.00 | $1,154,694.00 |
2020 | $1,094,167.00 | $384,927.00 | $1,479,094.00 | $1,121,063.00 |
2019 | $1,083,333.00 | $383,523.00 | $1,466,856.00 | $1,088,411.00 |
2018 | $1,022,013.00 | $364,127.00 | $1,386,140.00 | $1,056,710.00 |
2017 | $973,345.00 | $348,951.00 | $1,322,296.00 | $1,025,933.00 |
2016 | $993,210.00 | $358,320.00 | $1,351,530.00 | $996,053.00 |
2015 | $886,795.00 | $321,901.00 | $1,208,696.00 | $967,043.00 |
2014 | $635,068.00 | $837,065.00 | $1,472,133.00 | $938,878.00 |
2013 | $635,067.00 | $779,166.00 | $1,414,233.00 | $911,533.00 |
2012 | $738,451.00 | $568,735.00 | $1,307,186.00 | $884,984.00 |
2011 | $738,451.00 | $568,735.00 | $1,307,186.00 | $859,209.00 |
2010 | $911,668.00 | $573,852.00 | $1,485,520.00 | $834,185.00 |
2009 | $1,072,550.00 | $1,171,129.00 | $2,243,679.00 | $809,889.00 |
2008 | $1,021,476.00 | $1,207,349.00 | $2,228,825.00 | $786,301.00 |
2007 | $912,033.00 | $1,077,990.00 | $1,990,023.00 | $763,400.00 |
2006 | $646,831.00 | $764,532.00 | $1,411,363.00 | $741,166.00 |
2005 | $592,420.00 | $696,503.00 | $1,288,923.00 | $719,580.00 |
2004 | $528,947.00 | $519,779.00 | $1,048,726.00 | $698,622.00 |
2003 | $513,541.00 | $348,845.00 | $862,386.00 | $678,275.00 |
2002 | $466,856.00 | $303,344.00 | $770,200.00 | $658,521.00 |
2001 | $440,431.00 | $248,643.00 | $689,074.00 | $639,342.00 |
2000 | $440,431.00 | $388,505.00 | $828,936.00 | $620,722.00 |
1999 | $454,053.00 | $454,053.00 | $326,918.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $15,926.74 | $0.00 | $0.00 |
2023 | $14,390.22 | $0.00 | $0.00 |
2022 | $14,016.06 | $0.00 | $0.00 |
2021 | $13,727.93 | $0.00 | $0.00 |
2020 | $13,489.64 | $0.00 | $0.00 |
2019 | $12,679.00 | $0.00 | $0.00 |
2018 | $12,013.84 | $0.00 | $0.00 |
2017 | $11,546.69 | $0.00 | $0.00 |
2016 | $9,931.04 | $0.00 | $0.00 |
2015 | $9,534.16 | $0.00 | $0.00 |
2014 | $9,226.26 | $0.00 | $0.00 |
2013 | $8,953.90 | $0.00 | $0.00 |
2012 | $9,090.55 | $0.00 | $0.00 |
2011 | $9,013.97 | $0.00 | $0.00 |
2010 | $8,685.20 | $0.00 | $0.00 |
2009 | $8,513.14 | $0.00 | $0.00 |
2008 | $8,238.16 | $0.00 | $0.00 |
2007 | $8,035.09 | $0.00 | $0.00 |
2006 | $7,835.60 | $0.00 | $0.00 |
2005 | $7,562.12 | $0.00 | $0.00 |
2004 | $7,151.02 | $0.00 | $0.00 |
2003 | $6,879.40 | $0.00 | $0.00 |
2002 | $6,674.44 | $0.00 | $0.00 |
2001 | $6,381.15 | $0.00 | $0.00 |
2000 | $6,721.60 | $0.00 | $0.00 |
1999 | $3,325.88 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 689044 | October 30, 2024 | $15,448.94 |
2023 | 671739 | October 25, 2023 | $13,958.51 |
2022 | 658472 | November 7, 2022 | $13,595.58 |
2021 | 643825 | November 8, 2021 | $13,316.09 |
2020 | 625409 | October 17, 2020 | $13,084.95 |
2019 | 612705 | November 12, 2019 | $12,298.63 |
2018 | 593483 | November 9, 2018 | $11,653.42 |
2017 | 573766 | November 10, 2017 | $11,200.29 |
2016 | 551518 | November 4, 2016 | $9,633.11 |
2015 | 530277 | November 4, 2015 | $9,248.14 |
2014 | 508753 | November 6, 2014 | $8,949.47 |
2013 | 484126 | November 7, 2013 | $8,685.28 |
2012 | 462196 | November 8, 2012 | $8,817.83 |
2011 | 436576 | October 31, 2011 | $8,743.55 |
2010 | 411032 | October 27, 2010 | $8,424.64 |
2009 | 387672 | November 5, 2009 | $8,257.75 |
2008 | 364653 | November 10, 2008 | $7,991.02 |
2007 | 333716 | November 7, 2007 | $7,794.04 |
2006 | 299983 | November 1, 2006 | $3,800.26 |
2006 | 299985 | November 1, 2006 | $3,800.27 |
2005 | 270489 | November 8, 2005 | $3,667.63 |
2005 | 270490 | November 8, 2005 | $3,667.63 |
2004 | 227825 | November 2, 2004 | $3,468.25 |
2004 | 227829 | November 2, 2004 | $3,468.24 |
2003 | 190612 | November 5, 2003 | $3,336.51 |
2003 | 190613 | November 5, 2003 | $3,336.51 |
2002 | 162278 | November 15, 2002 | $6,474.21 |
2001 | 126010 | November 15, 2001 | $6,189.72 |
2000 | 87908 | November 14, 2000 | $6,519.95 |
1999 | 54644 | November 10, 1999 | $3,226.10 |