Property Address | place | 1920 Pacific St, Cannon Beach OR |
Legal Description | label | Metes & Bounds |
Account ID | work | 6366 |
Tax Map Key | flag | 51030DD08800 |
Size in Acres | map | 0.19 |
Property Status | check_box | Active |
Property Type | home | Real Property Residential Improved Residential Land |
Owner Name | person |
Kaleta Robert J |
Mailing Address | local_post_office |
4819 NE 140th Cir Vancouver WA 98686 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
2023 | 3069 | 2 Story | 2.0 |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
First Floor | 1270 | 1 | 1 |
Second Floor | 1799 | 2 | 2 |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $2,408,108.00 | $267,846.00 | $2,675,954.00 | $1,075,429.00 |
2023 | $2,508,446.00 | $0.00 | $2,508,446.00 | $926,307.00 |
2022 | $2,107,937.00 | $272,395.00 | $2,380,332.00 | $1,015,543.00 |
2021 | $1,646,825.00 | $214,028.00 | $1,860,853.00 | $985,965.00 |
2020 | $1,266,789.00 | $166,609.00 | $1,433,398.00 | $957,249.00 |
2019 | $1,254,247.00 | $166,501.00 | $1,420,748.00 | $929,369.00 |
2018 | $1,183,252.00 | $158,548.00 | $1,341,800.00 | $902,301.00 |
2017 | $1,126,906.00 | $152,424.00 | $1,279,330.00 | $876,021.00 |
2016 | $1,149,905.00 | $156,969.00 | $1,306,874.00 | $850,507.00 |
2015 | $1,026,701.00 | $144,795.00 | $1,171,496.00 | $825,736.00 |
2014 | $679,925.00 | $606,087.00 | $1,286,012.00 | $801,686.00 |
2013 | $679,924.00 | $571,387.00 | $1,251,311.00 | $778,337.00 |
2012 | $790,610.00 | $417,071.00 | $1,207,681.00 | $755,668.00 |
2011 | $790,610.00 | $416,756.00 | $1,207,366.00 | $733,659.00 |
2010 | $976,061.00 | $386,933.00 | $1,362,994.00 | $712,291.00 |
2009 | $1,148,308.00 | $789,661.00 | $1,937,969.00 | $691,545.00 |
2008 | $1,093,627.00 | $814,084.00 | $1,907,711.00 | $671,404.00 |
2007 | $976,453.00 | $726,860.00 | $1,703,313.00 | $651,850.00 |
2006 | $692,519.00 | $515,503.00 | $1,208,022.00 | $632,865.00 |
2005 | $641,222.00 | $477,291.00 | $1,118,513.00 | $614,433.00 |
2004 | $513,118.00 | $356,188.00 | $869,306.00 | $596,538.00 |
2003 | $498,173.00 | $262,427.00 | $760,600.00 | $579,164.00 |
2002 | $452,885.00 | $228,198.00 | $681,083.00 | $562,296.00 |
2001 | $427,250.00 | $187,048.00 | $614,298.00 | $545,919.00 |
2000 | $427,250.00 | $292,264.00 | $719,514.00 | $530,019.00 |
1999 | $440,464.00 | $301,304.00 | $741,768.00 | $514,582.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $13,574.71 | $0.00 | $0.00 |
2023 | $10,881.31 | $0.00 | $0.00 |
2022 | $11,967.96 | $0.00 | $0.00 |
2021 | $11,721.94 | $0.00 | $0.00 |
2020 | $11,518.48 | $0.00 | $0.00 |
2019 | $10,826.32 | $0.00 | $0.00 |
2018 | $10,258.35 | $0.00 | $0.00 |
2017 | $9,859.44 | $0.00 | $0.00 |
2016 | $8,479.90 | $0.00 | $0.00 |
2015 | $8,141.01 | $0.00 | $0.00 |
2014 | $7,878.10 | $0.00 | $0.00 |
2013 | $7,645.53 | $0.00 | $0.00 |
2012 | $7,762.23 | $0.00 | $0.00 |
2011 | $7,696.82 | $0.00 | $0.00 |
2010 | $7,416.08 | $0.00 | $0.00 |
2009 | $7,269.17 | $0.00 | $0.00 |
2008 | $7,034.36 | $0.00 | $0.00 |
2007 | $6,860.99 | $0.00 | $0.00 |
2006 | $6,690.66 | $0.00 | $0.00 |
2005 | $6,457.14 | $0.00 | $0.00 |
2004 | $6,106.10 | $0.00 | $0.00 |
2003 | $5,874.17 | $0.00 | $0.00 |
2002 | $5,699.14 | $0.00 | $0.00 |
2001 | $5,578.31 | $0.00 | $0.00 |
2000 | $5,739.41 | $0.00 | $0.00 |
1999 | $5,235.06 | $0.00 | $0.00 |
1998 | $5,156.96 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 688364 | October 28, 2024 | $13,167.47 |
2023 | 671289 | October 23, 2023 | $10,554.87 |
2022 | 655755 | October 19, 2022 | $11,608.92 |
2021 | 641224 | October 25, 2021 | $11,370.28 |
2020 | 626430 | October 26, 2020 | $11,172.93 |
2019 | 610780 | November 4, 2019 | $10,501.53 |
2018 | 592877 | November 8, 2018 | $9,950.60 |
2017 | 570131 | October 30, 2017 | $9,563.66 |
2016 | 550671 | November 1, 2016 | $8,225.50 |
2015 | 528371 | October 26, 2015 | $7,896.78 |
2014 | 506341 | October 24, 2014 | $7,641.76 |
2013 | 480657 | October 16, 2013 | $7,416.16 |
2012 | 459273 | October 24, 2012 | $7,529.36 |
2011 | 439066 | November 9, 2011 | $7,465.92 |
2010 | 412748 | November 4, 2010 | $7,193.60 |
2009 | 405439 | June 3, 2010 | $7,656.83 |
2008 | 367243 | November 14, 2008 | $6,823.33 |
2007 | 344233 | December 7, 2007 | $6,891.48 |
2006 | 312188 | November 15, 2006 | $6,489.94 |
2005 | 274356 | November 15, 2005 | $6,263.43 |
2004 | 234848 | November 15, 2004 | $5,922.92 |
2003 | 188875 | October 30, 2003 | $5,697.94 |
2002 | 167289 | December 23, 2002 | $101.31 |
2002 | 165694 | December 2, 2002 | $5,623.15 |
2001 | 127140 | November 15, 2001 | $5,410.96 |
2000 | 86497 | November 8, 2000 | $5,567.23 |
1999 | 63830 | November 15, 1999 | $5,078.01 |
1998 | 29786 | December 2, 1998 | $5,002.25 |