Property Address | place | 1266 G St, Gearhart OR |
Legal Description | label | AMENDED PLAT OF WOODLAND PARK S 45.6' OF LT 6; LT 7, 8 EXC HWY, LESS TL 2501-2502 |
Account ID | work | 9656 |
Tax Map Key | flag | 61010BD02500 |
Size in Acres | map | 0.73 |
Property Status | check_box | Active |
Property Type | store | Real Property Commercial Improved Commercial Land |
Owner Name | person |
Gronmark Trudy Ann Revocable Living Trust Gronmark Trudy Ann |
Mailing Address | local_post_office |
1266 G St Gearhart OR 97138-4223 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1977 | 2584 | Mini-Storage Warehouse | |
1976 | 3440 | Mini-Storage Warehouse | |
1979 | 1980 | Mini-Storage Warehouse | |
1979 | 1000 | Mini-Storage Warehouse | |
1977 | 1727 | Mini-Storage Warehouse | |
1977 | 1080 | Mini-Storage Warehouse |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found | |||
No improvement details found | |||
No improvement details found | |||
No improvement details found | |||
No improvement details found | |||
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $345,722.00 | $954,113.00 | $1,299,835.00 | $1,083,762.00 |
2023 | $345,722.00 | $966,571.00 | $1,312,293.00 | $1,052,197.00 |
2022 | $350,316.00 | $1,496,540.00 | $1,846,856.00 | $1,021,552.00 |
2021 | $307,295.00 | $1,290,120.00 | $1,597,415.00 | $991,799.00 |
2020 | $307,295.00 | $1,290,120.00 | $1,597,415.00 | $962,913.00 |
2019 | $307,295.00 | $1,290,120.00 | $1,597,415.00 | $934,868.00 |
2018 | $292,661.00 | $1,358,020.00 | $1,650,681.00 | $907,640.00 |
2017 | $281,405.00 | $1,305,790.00 | $1,587,195.00 | $881,205.00 |
2016 | $281,405.00 | $1,305,791.00 | $1,587,196.00 | $855,540.00 |
2015 | $312,673.00 | $1,231,875.00 | $1,544,548.00 | $830,622.00 |
2014 | $312,673.00 | $1,231,875.00 | $1,544,548.00 | $806,430.00 |
2013 | $312,673.00 | $1,231,879.00 | $1,544,552.00 | $782,943.00 |
2012 | $312,673.00 | $1,296,717.00 | $1,609,390.00 | $760,140.00 |
2011 | $312,673.00 | $1,364,966.00 | $1,677,639.00 | $738,001.00 |
2010 | $312,673.00 | $1,392,823.00 | $1,705,496.00 | $716,506.00 |
2009 | $312,673.00 | $1,392,823.00 | $1,705,496.00 | $695,638.00 |
2008 | $254,206.00 | $1,221,775.00 | $1,475,981.00 | $675,378.00 |
2007 | $233,217.00 | $1,174,784.00 | $1,408,001.00 | $655,708.00 |
2006 | $213,961.00 | $1,077,784.00 | $1,291,745.00 | $636,610.00 |
2005 | $171,169.00 | $970,977.00 | $1,142,146.00 | $618,069.00 |
2004 | $166,184.00 | $942,697.00 | $1,108,881.00 | $600,068.00 |
2003 | $162,926.00 | $632,683.00 | $795,609.00 | $582,591.00 |
2002 | $162,926.00 | $632,683.00 | $795,609.00 | $565,624.00 |
2001 | $162,926.00 | $632,683.00 | $795,609.00 | $549,151.00 |
2000 | $140,454.00 | $744,334.00 | $884,788.00 | $533,157.00 |
1999 | $140,454.00 | $744,334.00 | $884,788.00 | $517,629.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $12,394.88 | $0.00 | $0.00 |
2023 | $12,047.98 | $0.00 | $0.00 |
2022 | $11,686.87 | $0.00 | $0.00 |
2021 | $11,929.87 | $0.00 | $0.00 |
2020 | $11,507.50 | $0.00 | $0.00 |
2019 | $11,211.39 | $0.00 | $0.00 |
2018 | $10,805.92 | $0.00 | $0.00 |
2017 | $10,519.58 | $0.00 | $0.00 |
2016 | $9,087.04 | $0.00 | $0.00 |
2015 | $8,788.07 | $0.00 | $0.00 |
2014 | $8,353.81 | $0.00 | $0.00 |
2013 | $8,786.43 | $0.00 | $0.00 |
2012 | $8,939.09 | $0.00 | $0.00 |
2011 | $8,860.96 | $0.00 | $0.00 |
2010 | $8,105.17 | $0.00 | $0.00 |
2009 | $7,885.19 | $0.00 | $0.00 |
2008 | $7,472.04 | $0.00 | $0.00 |
2007 | $7,338.99 | $0.00 | $0.00 |
2006 | $7,267.60 | $0.00 | $0.00 |
2005 | $6,980.65 | $0.00 | $0.00 |
2004 | $5,752.24 | $0.00 | $0.00 |
2003 | $5,578.48 | $0.00 | $0.00 |
2002 | $5,401.98 | $0.00 | $0.00 |
2001 | $5,394.24 | $0.00 | $0.00 |
2000 | $5,452.58 | $0.00 | $0.00 |
1999 | $4,933.77 | $0.00 | $0.00 |
1998 | $4,846.57 | $0.00 | $0.00 |
1997 | $4,918.88 | $0.00 | $0.00 |
1996 | $6,649.02 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 688172 | October 24, 2024 | $12,023.03 |
2023 | 672690 | November 1, 2023 | $11,686.54 |
2022 | 657945 | November 4, 2022 | $11,336.26 |
2021 | 642257 | November 1, 2021 | $11,571.97 |
2020 | 627081 | November 2, 2020 | $11,162.28 |
2019 | 607814 | October 18, 2019 | $10,875.05 |
2018 | 591365 | November 1, 2018 | $10,481.74 |
2017 | 570509 | November 1, 2017 | $10,203.99 |
2017 | 569714 | October 27, 2017 | $1,120.45 |
2016 | 550399 | October 31, 2016 | $8,814.43 |
2015 | 531345 | November 9, 2015 | $8,524.43 |
2014 | 508904 | November 6, 2014 | $8,103.20 |
2013 | 482268 | October 28, 2013 | $8,522.44 |
2011 | 464545 | November 15, 2012 | $9,924.27 |
2012 | 464545 | November 15, 2012 | $8,670.92 |
2010 | 415783 | November 15, 2010 | $7,862.01 |
2009 | 396327 | December 31, 2009 | $7,955.29 |
2008 | 368085 | November 17, 2008 | $7,247.88 |
2007 | 337153 | November 14, 2007 | $7,118.82 |
2006 | 315258 | January 8, 2007 | $7,332.21 |
2005 | 280175 | November 23, 2005 | $7,011.67 |
2004 | 254527 | June 9, 2005 | $6,059.01 |
2003 | 195845 | November 15, 2003 | $5,411.13 |
2002 | 162108 | November 15, 2002 | $5,239.92 |
2000 | 126921 | November 15, 2001 | $5,947.19 |
2001 | 126921 | November 15, 2001 | $5,232.41 |
2000 | 114646 | September 25, 2001 | $157.86 |
1998 | 57095 | November 15, 1999 | $338.65 |
1999 | 57095 | November 15, 1999 | $4,785.76 |
1999 | 59632 | November 15, 1999 | $4,785.76 |
1997 | 25674 | January 5, 1999 | $5,640.31 |
1996 | 25673 | January 5, 1999 | $6,816.44 |
1998 | 25675 | January 5, 1999 | $4,575.17 |
1996 | 25672 | December 16, 1997 | $1,630.71 |