Account ID | work | 9681 |
Tax Map Key | flag | 61010CA00901 |
Size in Acres | map | 1.48 |
Property Status | check_box | Active |
Property Type | store | Real Property Commercial Improved Commercial Land |
Owner Name | person |
Gronmark Trudy Ann Revocable Living Trust Gronmark Trudy Ann |
Mailing Address | local_post_office |
1266 G St Gearhart OR 97138-4223 |
arrow_right_alt | Request Change of Address | |
arrow_right_alt | Sign up for e-Statements |
Year Built | Sq Ft | Type | Stories |
---|---|---|---|
1979 | 2000 | Mini-Storage Warehouse | |
1987 | 2000 | Mini-Storage Warehouse | |
1987 | 2000 | Mini-Storage Warehouse | |
1989 | 2000 | Mini-Storage Warehouse | |
1990 | 2000 | Mini-Storage Warehouse | |
1993 | 2000 | Mini-Storage Warehouse | |
1993 | 2600 | Mini-Storage Warehouse | |
1993 | 8080 | Mini-Storage Warehouse |
Floor Type | Sq Ft | Bedrooms | Bathrooms |
---|---|---|---|
No improvement details found | |||
No improvement details found | |||
No improvement details found | |||
No improvement details found | |||
No improvement details found | |||
No improvement details found | |||
No improvement details found | |||
No improvement details found |
Year | Land Value | Improvements Value | Real Market Value | Assessed Value |
---|---|---|---|---|
2024 | $531,097.00 | $1,616,222.00 | $2,147,319.00 | $960,577.00 |
2023 | $531,097.00 | $1,616,222.00 | $2,147,319.00 | $932,600.00 |
2022 | $476,481.00 | $1,496,544.00 | $1,973,025.00 | $905,438.00 |
2021 | $417,966.00 | $1,290,120.00 | $1,708,086.00 | $879,067.00 |
2020 | $417,966.00 | $1,290,120.00 | $1,708,086.00 | $853,464.00 |
2019 | $417,966.00 | $1,290,120.00 | $1,708,086.00 | $828,607.00 |
2018 | $398,063.00 | $1,358,024.00 | $1,756,087.00 | $804,474.00 |
2017 | $382,752.00 | $1,305,792.00 | $1,688,544.00 | $781,044.00 |
2016 | $382,752.00 | $1,305,797.00 | $1,688,549.00 | $758,296.00 |
2015 | $425,281.00 | $1,231,880.00 | $1,657,161.00 | $736,210.00 |
2014 | $425,281.00 | $1,231,880.00 | $1,657,161.00 | $714,768.00 |
2013 | $425,281.00 | $1,231,884.00 | $1,657,165.00 | $693,950.00 |
2012 | $425,281.00 | $1,296,717.00 | $1,721,998.00 | $673,739.00 |
2011 | $425,281.00 | $1,364,966.00 | $1,790,247.00 | $654,117.00 |
2010 | $425,281.00 | $1,392,823.00 | $1,818,104.00 | $635,066.00 |
2009 | $425,281.00 | $1,392,823.00 | $1,818,104.00 | $616,570.00 |
2008 | $345,757.00 | $1,221,775.00 | $1,567,532.00 | $598,612.00 |
2007 | $317,209.00 | $1,174,784.00 | $1,491,993.00 | $581,177.00 |
2006 | $291,018.00 | $1,077,784.00 | $1,368,802.00 | $564,251.00 |
2005 | $232,815.00 | $970,977.00 | $1,203,792.00 | $547,817.00 |
2004 | $226,034.00 | $942,697.00 | $1,168,731.00 | $531,862.00 |
2003 | $221,602.00 | $632,683.00 | $854,285.00 | $516,372.00 |
2002 | $221,602.00 | $632,683.00 | $854,285.00 | $501,333.00 |
2001 | $221,602.00 | $632,683.00 | $854,285.00 | $486,732.00 |
2000 | $191,037.00 | $744,334.00 | $935,371.00 | $472,556.00 |
1999 | $191,037.00 | $744,334.00 | $935,371.00 | $458,794.00 |
Sales Date | Instrument ID | Sale Amount |
---|---|---|
No sales history found |
Tax Year | Total Billed | Interest | Total Due |
---|---|---|---|
2024 | $10,986.01 | $0.00 | |
2023 | $10,678.52 | $0.00 | $0.00 |
2022 | $10,358.47 | $0.00 | $0.00 |
2021 | $10,573.84 | $0.00 | $0.00 |
2020 | $10,199.47 | $0.00 | $0.00 |
2019 | $9,937.07 | $0.00 | $0.00 |
2018 | $9,577.65 | $0.00 | $0.00 |
2017 | $9,323.86 | $0.00 | $0.00 |
2016 | $8,054.14 | $0.00 | $0.00 |
2015 | $7,789.17 | $0.00 | $0.00 |
2014 | $7,404.27 | $0.00 | $0.00 |
2013 | $7,787.72 | $0.00 | $0.00 |
2012 | $7,923.05 | $0.00 | $0.00 |
2011 | $7,853.78 | $0.00 | $0.00 |
2010 | $7,183.92 | $0.00 | $0.00 |
2009 | $6,988.94 | $0.00 | $0.00 |
2008 | $6,622.76 | $0.00 | $0.00 |
2007 | $6,504.85 | $0.00 | $0.00 |
2006 | $6,441.54 | $0.00 | $0.00 |
2005 | $6,187.22 | $0.00 | $0.00 |
2004 | $5,098.42 | $0.00 | $0.00 |
2003 | $4,944.42 | $0.00 | $0.00 |
2002 | $4,787.99 | $0.00 | $0.00 |
2001 | $4,781.11 | $0.00 | $0.00 |
2000 | $4,832.81 | $0.00 | $0.00 |
1999 | $4,372.99 | $0.00 | $0.00 |
1998 | $4,295.71 | $0.00 | $0.00 |
1997 | $4,359.79 | $0.00 | $0.00 |
By clicking "Pay online", you agree that you have read our Important Notes regarding fees.
View printable statementTax Year | Receipt No | Date Posted | Amount Paid |
---|---|---|---|
2024 | 688172 | October 24, 2024 | $10,656.43 |
2023 | 672690 | November 1, 2023 | $10,358.16 |
2022 | 657945 | November 4, 2022 | $10,047.72 |
2021 | 642257 | November 1, 2021 | $10,256.62 |
2020 | 627081 | November 2, 2020 | $9,893.49 |
2019 | 607814 | October 18, 2019 | $9,638.96 |
2018 | 591365 | November 1, 2018 | $9,290.32 |
2017 | 570509 | November 1, 2017 | $9,044.14 |
2016 | 550399 | October 31, 2016 | $7,812.52 |
2015 | 531345 | November 9, 2015 | $7,555.49 |
2014 | 508904 | November 6, 2014 | $7,182.14 |
2013 | 498862 | June 11, 2014 | $8,203.04 |
2011 | 466961 | November 20, 2012 | $8,900.93 |
2012 | 466961 | November 20, 2012 | $7,958.25 |
2010 | 415783 | November 15, 2010 | $6,968.40 |
2009 | 396327 | December 31, 2009 | $7,051.07 |
2008 | 368085 | November 17, 2008 | $6,424.08 |
2007 | 337153 | November 14, 2007 | $6,309.70 |
2006 | 315258 | January 8, 2007 | $6,498.81 |
2005 | 289434 | June 1, 2006 | $59.29 |
2005 | 280175 | November 23, 2005 | $6,156.20 |
2004 | 254527 | June 9, 2005 | $5,370.31 |
2003 | 195845 | November 15, 2003 | $4,796.09 |
2002 | 162108 | November 15, 2002 | $4,644.35 |
2000 | 126921 | November 15, 2001 | $5,412.74 |
2001 | 126921 | November 15, 2001 | $4,637.68 |
1997 | 57095 | November 15, 1999 | $3,662.19 |
1998 | 57095 | November 15, 1999 | $4,811.20 |
1999 | 57095 | November 15, 1999 | $4,241.80 |
1997 | 22380 | December 16, 1997 | $1,453.27 |